Module:InvSprite: Difference between revisions
imported>Ttv pedro270707 (Added first four rows of InvSprite) |
imported>TofuBytes m (Changed "Light Lamp" to "Light Gray Lamp") |
||
| (28 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
settings = { | settings = { | ||
align = 'middle', | align = 'middle', | ||
image = ' | image = 'InvSprite.png', | ||
sheetsize = 512, | sheetsize = 512, | ||
size = | size = 32, | ||
}, | }, | ||
ids = { | ids = { | ||
["Leather Cap"] = 0, | ["Leather Cap"] = 0, | ||
[" | ["Leather Pants"] = 2, | ||
["Leather Boots"] = 3, | |||
[" | ["Chainmail Helmet"] = 4, | ||
[" | ["Chainmail Chestplate"] = 5, | ||
[" | ["Chainmail Leggings"] = 6, | ||
[" | ["Chainmail Boots"] = 7, | ||
[" | ["Iron Helmet"] = 8, | ||
[" | ["Iron Chestplate"] = 9, | ||
[" | ["Iron Leggings"] = 10, | ||
[" | ["Iron Boots"] = 11, | ||
[" | ["Golden Helmet"] = 12, | ||
[" | ["Golden Chestplate"] = 13, | ||
[" | ["Golden Leggings"] = 14, | ||
[" | ["Golden Boots"] = 15, | ||
[" | ["Diamond Helmet"] = 16, | ||
[" | ["Diamond Chestplate"] = 17, | ||
[" | ["Diamond Leggings"] = 18, | ||
[" | ["Diamond Boots"] = 19, | ||
["Diamond | ["Steel Helmet"] = 20, | ||
[" | ["Steel Chestplate"] = 21, | ||
[" | ["Steel Leggings"] = 22, | ||
[" | ["Steel Boots"] = 23, | ||
[" | ["Wooden Sword"] = 24, | ||
[" | ["Stone Sword"] = 25, | ||
[" | ["Iron Sword"] = 26, | ||
[" | ["Diamond Sword"] = 27, | ||
[" | ["Golden Sword"] = 28, | ||
[" | ["Steel Sword"] = 29, | ||
[" | ["Wooden Shovel"] = 30, | ||
[" | ["Stone Shovel"] = 31, | ||
[" | ["Iron Shovel"] = 32, | ||
[" | ["Diamond Shovel"] = 33, | ||
[" | ["Golden Shovel"] = 34, | ||
[" | ["Steel Shovel"] = 35, | ||
[" | ["Wooden Pickaxe"] = 36, | ||
[" | ["Stone Pickaxe"] = 37, | ||
[" | ["Iron Pickaxe"] = 38, | ||
[" | ["Diamond Pickaxe"] = 39, | ||
[" | ["Golden Pickaxe"] = 40, | ||
[" | ["Steel Pickaxe"] = 41, | ||
[" | ["Wooden Axe"] = 42, | ||
[" | ["Stone Axe"] = 43, | ||
[" | ["Iron Axe"] = 44, | ||
["Iron | ["Diamond Axe"] = 45, | ||
[" | ["Golden Axe"] = 46, | ||
[" | ["Steel Axe"] = 47, | ||
[" | ["Wooden Hoe"] = 48, | ||
[" | ["Stone Hoe"] = 49, | ||
[" | ["Iron Hoe"] = 50, | ||
["Iron | ["Diamond Hoe"] = 51, | ||
["Diamond | ["Golden Hoe"] = 52, | ||
[" | ["Steel Hoe"] = 53, | ||
[" | ["Shears"] = 54, | ||
[" | ["Fire Striker"] = 55, | ||
[" | ["Steel Shears"] = 56, | ||
[" | ["Steel Fire Striker"] = 57, | ||
[" | ["Jar"] = 58, | ||
[" | ["Green Firefly Jar"] = 59, | ||
[" | ["Blue Firefly Jar"] = 60, | ||
[" | ["Yellow Firefly Jar"] = 61, | ||
[" | ["Red Firefly Jar"] = 62, | ||
[" | ["Bed"] = 63, | ||
["Clay Brick"] = 64, | |||
["Iron Ingot"] = 65, | |||
["Gold Ingot"] = 66, | |||
["Steel Ingot"] = 67, | |||
["Crude Steel"] = 68, | |||
["Bow"] = 69, | |||
["Arrow"] = 70, | |||
["Golden Arrow"] = 71, | |||
["Quiver"] = 72, | |||
["Empty Quiver"] = 73, | |||
["Golden Quiver"] = 74, | |||
["Hand Cannon"] = 75, | |||
["Loaded Hand Cannon"] = 76, | |||
["Explosive Charge"] = 77, | |||
["Fishing Rod"] = 78, | |||
["Cast Fishing Rod"] = 79, | |||
["Coal"] = 80, | |||
["Nether Coal"] = 81, | |||
["Diamond"] = 82, | |||
["Redstone Dust"] = 83, | |||
["Olivine"] = 84, | |||
["Raw Iron Ore"] = 85, | |||
["Raw Gold Ore"] = 86, | |||
["Quartz"] = 87, | |||
["Pebble"] = 88, | |||
["String"] = 89, | |||
["Feather"] = 90, | |||
["Sulphur"] = 91, | |||
["Chicken Egg"] = 92, | |||
["Bone"] = 93, | |||
["Leather"] = 94, | |||
["Cloth"] = 95, | |||
["Chainlinks"] = 96, | |||
["Raw Porkchop"] = 97, | |||
["Cooked Porkchop"] = 98, | |||
["Raw Fish"] = 99, | |||
["Cooked Fish"] = 100, | |||
["Bread"] = 101, | |||
["Apple"] = 102, | |||
["Golden Apple"] = 103, | |||
["Pumpkin Pie"] = 104, | |||
["Cookie"] = 105, | |||
["Cake"] = 106, | |||
["Cherries"] = 107, | |||
["Bucket of Ice Cream"] = 108, | |||
["Water Bucket"] = 109, | |||
["Lava Bucket"] = 110, | |||
["Bucket of Milk"] = 111, | |||
["Bucket"] = 112, | |||
["Bowl"] = 113, | |||
["Mushroom Stew"] = 114, | |||
["Minecart"] = 115, | |||
["Boat"] = 116, | |||
["Minecart with Chest"] = 117, | |||
["Minecart with Furnace"] = 118, | |||
["Ice Skates"] = 119, | |||
["Saddle"] = 120, | |||
["Charcoal"] = 121, | |||
["Flag"] = 122, | |||
["Label"] = 123, | |||
["Filled Label"] = 124, | |||
["Redstone Repeater"] = 125, | |||
["Stick"] = 126, | |||
["Glowstone Dust"] = 127, | |||
["Clay"] = 128, | |||
["Paper"] = 129, | |||
["Book"] = 130, | |||
["Map"] = 131, | |||
["Flint"] = 132, | |||
["Wheat Seeds"] = 133, | |||
["Wheat"] = 134, | |||
["Sugar Cane"] = 135, | |||
["Soul Wax Candle"] = 136, | |||
["Purple Arrow"] = 137, | |||
["Painting"] = 138, | |||
["Sign"] = 139, | |||
["Wooden Door"] = 140, | |||
["Iron Door"] = 141, | |||
["Sugar"] = 142, | |||
["Snowball"] = 143, | |||
["Basket"] = 144, | |||
["Slimeball"] = 145, | |||
["Fire Charge"] = 146, | |||
["Thatch"] = 147, | |||
["Ink Sac"] = 148, | |||
["Rose Red"] = 149, | |||
["Cactus Green"] = 150, | |||
["Cocoa Beans"] = 151, | |||
["Lapis Lazuli"] = 152, | |||
["Purple Dye"] = 153, | |||
["Cyan Dye"] = 154, | |||
["Light Gray Dye"] = 155, | |||
["Gray Dye"] = 156, | |||
["Pink Dye"] = 157, | |||
["Lime Dye"] = 158, | |||
["Dandelion Yellow"] = 159, | |||
["Light Blue Dye"] = 160, | |||
["Magenta Dye"] = 161, | |||
["Orange Dye"] = 162, | |||
["Bone Meal"] = 163, | |||
["Head Slot"] = 164, | |||
["Chest Slot"] = 165, | |||
["Legs Slot"] = 166, | |||
["Feet Slot"] = 167, | |||
["13 Music Disc"] = 168, | |||
["Cat Music Disc"] = 169, | |||
["Blocks Music Disc"] = 170, | |||
["Chirp Music Disc"] = 171, | |||
["Far Music Disc"] = 172, | |||
["Mall Music Disc"] = 173, | |||
["Mellohi Music Disc"] = 174, | |||
["Stal Music Disc"] = 175, | |||
["Strad Music Disc"] = 176, | |||
["Ward Music Disc"] = 177, | |||
["11 Music Disc"] = 178, | |||
["Dog Music Disc"] = 179, | |||
["Wait Music Disc"] = 180, | |||
["Compass"] = 181, | |||
["Clock"] = 182, | |||
["Rotary Calendar"] = 183, | |||
["Stone"] = 184, | |||
["Basalt"] = 185, | |||
["Limestone"] = 186, | |||
["Granite"] = 187, | |||
["Marble"] = 188, | |||
["Slate"] = 189, | |||
["Permafrost"] = 190, | |||
["Cobblestone"] = 191, | |||
["Mossy Cobblestone"] = 192, | |||
["Cobbled Basalt"] = 193, | |||
["Cobbled Limestone"] = 194, | |||
["Cobbled Granite"] = 195, | |||
["Cobbled Permafrost"] = 196, | |||
["Marble Pillar"] = 197, | |||
["Sandstone"] = 198, | |||
["Wooden Planks"] = 199, | |||
["White Wooden Planks"] = 200, | |||
["Orange Wooden Planks"] = 201, | |||
["Magenta Wooden Planks"] = 202, | |||
["Light Blue Wooden Planks"] = 203, | |||
["Yellow Wooden Planks"] = 204, | |||
["Lime Wooden Planks"] = 205, | |||
["Pink Wooden Planks"] = 206, | |||
["Gray Wooden Planks"] = 207, | |||
["Light Gray Wooden Planks"] = 208, | |||
["Cyan Wooden Planks"] = 209, | |||
["Purple Wooden Planks"] = 210, | |||
["Blue Wooden Planks"] = 211, | |||
["Brown Wooden Planks"] = 212, | |||
["Green Wooden Planks"] = 213, | |||
["Red Wooden Planks"] = 214, | |||
["Black Wooden Planks"] = 215, | |||
["Torch"] = 216, | |||
["Oak Ladder"] = 217, | |||
["Oak Fence"] = 218, | |||
["White Wooden Fence"] = 219, | |||
["Orange Wooden Fence"] = 220, | |||
["Magenta Wooden Fence"] = 221, | |||
["Light Blue Wooden Fence"] = 222, | |||
["Yellow Wooden Fence"] = 223, | |||
["Lime Wooden Fence"] = 224, | |||
["Pink Wooden Fence"] = 225, | |||
["Gray Wooden Fence"] = 226, | |||
["Light Gray Wooden Fence"] = 227, | |||
["Cyan Wooden Fence"] = 228, | |||
["Purple Wooden Fence"] = 229, | |||
["Blue Wooden Fence"] = 230, | |||
["Brown Wooden Fence"] = 231, | |||
["Green Wooden Fence"] = 232, | |||
["Red Wooden Fence"] = 233, | |||
["Black Wooden Fence"] = 234, | |||
["Wooden Fence Gate"] = 235, | |||
["White Wooden Fence Gate"] = 236, | |||
["Orange Wooden Fence Gate"] = 237, | |||
["Magenta Wooden Fence Gate"] = 238, | |||
["Light Blue Wooden Fence Gate"] = 239, | |||
["Yellow Wooden Fence Gate"] = 240, | |||
["Lime Wooden Fence Gate"] = 241, | |||
["Pink Wooden Fence Gate"] = 242, | |||
["Gray Wooden Fence Gate"] = 243, | |||
["Light Gray Wooden Fence Gate"] = 244, | |||
["Cyan Wooden Fence Gate"] = 245, | |||
["Purple Wooden Fence Gate"] = 246, | |||
["Blue Wooden Fence Gate"] = 247, | |||
["Brown Wooden Fence Gate"] = 248, | |||
["Green Wooden Fence Gate"] = 249, | |||
["Red Wooden Fence Gate"] = 250, | |||
["Black Wooden Fence Gate"] = 251, | |||
["Bookshelf"] = 252, | |||
["White Wool"] = 253, | |||
["Orange Wool"] = 254, | |||
["Magenta Wool"] = 255, | |||
["Light Blue Wool"] = 256, | |||
["Yellow Wool"] = 257, | |||
["Lime Wool"] = 258, | |||
["Pink Wool"] = 259, | |||
["Gray Wool"] = 260, | |||
["Light Gray Wool"] = 261, | |||
["Cyan Wool"] = 262, | |||
["Purple Wool"] = 263, | |||
["Blue Wool"] = 264, | |||
["Brown Wool"] = 265, | |||
["Green Wool"] = 266, | |||
["Red Wool"] = 267, | |||
["Black Wool"] = 268, | |||
["Clay Bricks"] = 269, | |||
["Polished Stone Bricks"] = 270, | |||
["Mossy Polished Stone Bricks"] = 271, | |||
["Sandstone Bricks"] = 272, | |||
["Gold Bricks"] = 273, | |||
["Lapis Lazuli Bricks"] = 274, | |||
["Basalt Bricks"] = 275, | |||
["Limestone Bricks"] = 276, | |||
["Granite Bricks"] = 277, | |||
["Marble Bricks"] = 278, | |||
["Slate Bricks"] = 279, | |||
["Stone Bricks"] = 280, | |||
["Permafrost Bricks"] = 281, | |||
["Wooden Slab"] = 282, | |||
["Cobblestone Slab"] = 283, | |||
["Sandstone Slab"] = 284, | |||
["Polished Stone Brick Slab"] = 285, | |||
["Polished Stone Slab"] = 286, | |||
["Marble Brick Slab"] = 287, | |||
["Clay Brick Slab"] = 288, | |||
["Marble Capstone Slab"] = 289, | |||
["Cobbled Basalt Slab"] = 290, | |||
["Cobbled Limestone Slab"] = 291, | |||
["Cobbled Granite Slab"] = 292, | |||
["Basalt Brick Slab"] = 293, | |||
["Limestone Brick Slab"] = 294, | |||
["Granite Brick Slab"] = 295, | |||
["White Wooden Slab"] = 296, | |||
["Orange Wooden Slab"] = 297, | |||
["Magenta Wooden Slab"] = 298, | |||
["Light Blue Wooden Slab"] = 299, | |||
["Yellow Wooden Slab"] = 300, | |||
["Lime Wooden Slab"] = 301, | |||
["Pink Wooden Slab"] = 302, | |||
["Gray Wooden Slab"] = 303, | |||
["Light Gray Wooden Slab"] = 304, | |||
["Cyan Wooden Slab"] = 305, | |||
["Purple Wooden Slab"] = 306, | |||
["Blue Wooden Slab"] = 307, | |||
["Brown Wooden Slab"] = 308, | |||
["Green Wooden Slab"] = 309, | |||
["Red Wooden Slab"] = 310, | |||
["Black Wooden Slab"] = 311, | |||
["Slate Brick Slab"] = 312, | |||
["Stone Brick Slab"] = 313, | |||
["Polished Granite Slab"] = 314, | |||
["Polished Limestone Slab"] = 315, | |||
["Polished Basalt Slab"] = 316, | |||
["Wooden Stairs"] = 317, | |||
["Cobblestone Stairs"] = 318, | |||
["Polished Stone Brick Stairs"] = 319, | |||
["Marble Brick Stairs"] = 320, | |||
["Cobbled Basalt Stairs"] = 321, | |||
["Cobbled Limestone Stairs"] = 322, | |||
["Cobbled Granite Stairs"] = 323, | |||
["Basalt Brick Stairs"] = 324, | |||
["Limestone Brick Stairs"] = 325, | |||
["Granite Brick Stairs"] = 326, | |||
["Clay Brick Stairs"] = 327, | |||
["White Wooden Stairs"] = 328, | |||
["Orange Wooden Stairs"] = 329, | |||
["Magenta Wooden Stairs"] = 330, | |||
["Light Blue Wooden Stairs"] = 331, | |||
["Yellow Wooden Stairs"] = 332, | |||
["Lime Wooden Stairs"] = 333, | |||
["Pink Wooden Stairs"] = 334, | |||
["Gray Wooden Stairs"] = 335, | |||
["Light Gray Wooden Stairs"] = 336, | |||
["Cyan Wooden Stairs"] = 337, | |||
["Purple Wooden Stairs"] = 338, | |||
["Blue Wooden Stairs"] = 339, | |||
["Brown Wooden Stairs"] = 340, | |||
["Green Wooden Stairs"] = 341, | |||
["Red Wooden Stairs"] = 342, | |||
["Black Wooden Stairs"] = 343, | |||
["Slate Brick Stairs"] = 344, | |||
["Stone Brick Stairs"] = 345, | |||
["Obsidian"] = 346, | |||
["Glass"] = 347, | |||
["Tinted Glass"] = 348, | |||
["Grass"] = 349, | |||
["Retro Grass"] = 350, | |||
["Scorched Grass"] = 351, | |||
["Dirt Path"] = 352, | |||
["Dirt"] = 353, | |||
["Scorched Dirt"] = 354, | |||
["Rich Scorched Dirt"] = 355, | |||
["Mud"] = 356, | |||
["Baked Mud"] = 357, | |||
["Sponge"] = 358, | |||
["Wet Sponge"] = 359, | |||
["Mossy Stone"] = 360, | |||
["Mossy Basalt"] = 361, | |||
["Mossy Limestone"] = 362, | |||
["Mossy Granite"] = 363, | |||
["Sand"] = 364, | |||
["Gravel"] = 365, | |||
["Bedrock"] = 366, | |||
["Oak Log"] = 367, | |||
["Pine Log"] = 368, | |||
["Birch Log"] = 369, | |||
["Cherry Log"] = 370, | |||
["Eucalyptus Log"] = 371, | |||
["Mossy Oak Log"] = 372, | |||
["Oak Leaves"] = 373, | |||
["Retro Leaves"] = 374, | |||
["Pine Leaves"] = 375, | |||
["Birch Leaves"] = 376, | |||
["Cherry Leaves"] = 377, | |||
["Eucalyptus Leaves"] = 378, | |||
["Shrub Leaves"] = 379, | |||
["Flowering Cherry Leaves"] = 380, | |||
["Oak Sapling"] = 381, | |||
["Retro Oak Sapling"] = 381, | |||
["Pine Sapling"] = 382, | |||
["Birch Sapling"] = 383, | |||
["Cherry Sapling"] = 384, | |||
["Eucalyptus Sapling"] = 385, | |||
["Shrub Sapling"] = 386, | |||
["Tall Grass"] = 387, | |||
["Fern"] = 388, | |||
["Dead Bush"] = 389, | |||
["Spinifex"] = 390, | |||
["Algae"] = 391, | |||
["Dandelion"] = 392, | |||
["Rose"] = 393, | |||
["Brown Mushroom"] = 394, | |||
["Red Mushroom"] = 395, | |||
["Stone Coal Ore"] = 396, | |||
["Basalt Coal Ore"] = 397, | |||
["Limestone Coal Ore"] = 398, | |||
["Granite Coal Ore"] = 399, | |||
["Stone Iron Ore"] = 400, | |||
["Basalt Iron Ore"] = 401, | |||
["Limestone Iron Ore"] = 402, | |||
["Granite Iron Ore"] = 403, | |||
["Stone Gold Ore"] = 404, | |||
["Basalt Gold Ore"] = 405, | |||
["Limestone Gold Ore"] = 406, | |||
["Granite Gold Ore"] = 407, | |||
["Stone Lapis Lazuli Ore"] = 408, | |||
["Basalt Lapis Lazuli Ore"] = 409, | |||
["Limestone Lapis Lazuli Ore"] = 410, | |||
["Granite Lapis Lazuli Ore"] = 411, | |||
["Stone Redstone Ore"] = 412, | |||
["Basalt Redstone Ore"] = 413, | |||
["Limestone Redstone Ore"] = 414, | |||
["Granite Redstone Ore"] = 415, | |||
["Stone Diamond Ore"] = 416, | |||
["Basalt Diamond Ore"] = 417, | |||
["Limestone Diamond Ore"] = 418, | |||
["Granite Diamond Ore"] = 419, | |||
["Nether Coal Ore"] = 420, | |||
["Block of Coal"] = 421, | |||
["Block of Iron"] = 422, | |||
["Block of Gold"] = 423, | |||
["Block of Lapis Lazuli"] = 424, | |||
["Block of Redstone"] = 425, | |||
["Block of Diamond"] = 426, | |||
["Block of Nether Coal"] = 427, | |||
["Block of Steel"] = 428, | |||
["Block of Quartz"] = 429, | |||
["Block of Olivine"] = 430, | |||
["Block of Charcoal"] = 431, | |||
["Redstone Torch"] = 432, | |||
["Stone Button"] = 433, | |||
["Cobblestone Lever"] = 434, | |||
["Stone Pressure Plate"] = 435, | |||
["Wooden Pressure Plate"] = 436, | |||
["Cobblestone Pressure Plate"] = 437, | |||
["Motion Sensor"] = 438, | |||
["Piston"] = 439, | |||
["Sticky Piston"] = 440, | |||
["Note Block"] = 441, | |||
["Rail"] = 442, | |||
["Powered Rail"] = 443, | |||
["Detector Rail"] = 444, | |||
["Spike Trap"] = 445, | |||
["Dispenser"] = 446, | |||
["Oak Trapdoor"] = 447, | |||
["Iron Trapdoor"] = 448, | |||
["Glass Trapdoor"] = 449, | |||
["TNT"] = 450, | |||
["Mesh Block"] = 451, | |||
["Cobweb"] = 452, | |||
["Mob Spawner"] = 453, | |||
["Deactivated Mob Spawner"] = 454, | |||
["Workbench"] = 455, | |||
["Furnace"] = 456, | |||
["Blast Furnace"] = 457, | |||
["Trommel"] = 458, | |||
["Wooden Chest"] = 459, | |||
["White Wooden Chest"] = 460, | |||
["Orange Wooden Chest"] = 461, | |||
["Magenta Wooden Chest"] = 462, | |||
["Light Blue Wooden Chest"] = 463, | |||
["Yellow Wooden Chest"] = 464, | |||
["Lime Wooden Chest"] = 465, | |||
["Pink Wooden Chest"] = 466, | |||
["Gray Wooden Chest"] = 467, | |||
["Light Gray Wooden Chest"] = 468, | |||
["Cyan Wooden Chest"] = 469, | |||
["Purple Wooden Chest"] = 470, | |||
["Blue Wooden Chest"] = 471, | |||
["Brown Wooden Chest"] = 472, | |||
["Green Wooden Chest"] = 473, | |||
["Red Wooden Chest"] = 474, | |||
["Black Wooden Chest"] = 475, | |||
["Farmland"] = 476, | |||
["Snow Layer"] = 477, | |||
["Leaf Pile"] = 478, | |||
["Slate Layer"] = 479, | |||
["Ice"] = 480, | |||
["Perma-Ice"] = 481, | |||
["Block of Snow"] = 482, | |||
["Cactus"] = 483, | |||
["Block of Clay"] = 484, | |||
["Jukebox"] = 485, | |||
["Pumpkin"] = 486, | |||
["Carved Pumpkin"] = 487, | |||
["Jack 'o' Lantern"] = 488, | |||
["Netherrack"] = 489, | |||
["Igneous Netherrack"] = 490, | |||
["Soul Sand"] = 491, | |||
["Block of Glowstone"] = 492, | |||
["White Lamp"] = 493, | |||
["Orange Lamp"] = 494, | |||
["Magenta Lamp"] = 495, | |||
["Light Blue Lamp"] = 496, | |||
["Yellow Lamp"] = 497, | |||
["Lime Lamp"] = 498, | |||
["Pink Lamp"] = 499, | |||
["Gray Lamp"] = 500, | |||
["Light Gray Lamp"] = 501, | |||
["Cyan Lamp"] = 502, | |||
["Purple Lamp"] = 503, | |||
["Blue Lamp"] = 504, | |||
["Brown Lamp"] = 505, | |||
["Green Lamp"] = 506, | |||
["Red Lamp"] = 507, | |||
["Black Lamp"] = 508, | |||
["Polished Stone"] = 509, | |||
["Polished Granite"] = 510, | |||
["Polished Limestone"] = 511, | |||
["Polished Basalt"] = 512, | |||
["Polished Slate"] = 513, | |||
["Chainlink Fence"] = 514, | |||
["Gold Nugget"] = 515, | |||
["Iron Nugget"] = 516, | |||
["Leather Tunic"] = 517, | |||
["Damaged Leather Cap"] = 518, | |||
["Damaged Leather Tunic"] = 519, | |||
["Damaged Leather Pants"] = 520, | |||
["Damaged Leather Boots"] = 521, | |||
["Damaged Chainmail Helmet"] = 522, | |||
["Damaged Chainmail Chestplate"] = 523, | |||
["Damaged Chainmail Leggings"] = 524, | |||
["Damaged Chainmail Boots"] = 525, | |||
["Damaged Iron Helmet"] = 526, | |||
["Damaged Iron Chestplate"] = 527, | |||
["Damaged Iron Leggings"] = 528, | |||
["Damaged Iron Boots"] = 529, | |||
["Damaged Golden Helmet"] = 530, | |||
["Damaged Golden Chestplate"] = 531, | |||
["Damaged Golden Leggings"] = 532, | |||
["Damaged Golden Boots"] = 533, | |||
["Damaged Diamond Helmet"] = 534, | |||
["Damaged Diamond Chestplate"] = 535, | |||
["Damaged Diamond Leggings"] = 536, | |||
["Damaged Diamond Boots"] = 537, | |||
["Damaged Steel Helmet"] = 538, | |||
["Damaged Steel Chestplate"] = 539, | |||
["Damaged Steel Leggings"] = 540, | |||
["Damaged Steel Boots"] = 541, | |||
["Iron Bricks"] = 542, | |||
["Seat"] = 543 | |||
} | } | ||
} | } | ||
Latest revision as of 06:28, 11 September 2023
Documentation for this module may be created at Module:InvSprite/doc
return {
settings = {
align = 'middle',
image = 'InvSprite.png',
sheetsize = 512,
size = 32,
},
ids = {
["Leather Cap"] = 0,
["Leather Pants"] = 2,
["Leather Boots"] = 3,
["Chainmail Helmet"] = 4,
["Chainmail Chestplate"] = 5,
["Chainmail Leggings"] = 6,
["Chainmail Boots"] = 7,
["Iron Helmet"] = 8,
["Iron Chestplate"] = 9,
["Iron Leggings"] = 10,
["Iron Boots"] = 11,
["Golden Helmet"] = 12,
["Golden Chestplate"] = 13,
["Golden Leggings"] = 14,
["Golden Boots"] = 15,
["Diamond Helmet"] = 16,
["Diamond Chestplate"] = 17,
["Diamond Leggings"] = 18,
["Diamond Boots"] = 19,
["Steel Helmet"] = 20,
["Steel Chestplate"] = 21,
["Steel Leggings"] = 22,
["Steel Boots"] = 23,
["Wooden Sword"] = 24,
["Stone Sword"] = 25,
["Iron Sword"] = 26,
["Diamond Sword"] = 27,
["Golden Sword"] = 28,
["Steel Sword"] = 29,
["Wooden Shovel"] = 30,
["Stone Shovel"] = 31,
["Iron Shovel"] = 32,
["Diamond Shovel"] = 33,
["Golden Shovel"] = 34,
["Steel Shovel"] = 35,
["Wooden Pickaxe"] = 36,
["Stone Pickaxe"] = 37,
["Iron Pickaxe"] = 38,
["Diamond Pickaxe"] = 39,
["Golden Pickaxe"] = 40,
["Steel Pickaxe"] = 41,
["Wooden Axe"] = 42,
["Stone Axe"] = 43,
["Iron Axe"] = 44,
["Diamond Axe"] = 45,
["Golden Axe"] = 46,
["Steel Axe"] = 47,
["Wooden Hoe"] = 48,
["Stone Hoe"] = 49,
["Iron Hoe"] = 50,
["Diamond Hoe"] = 51,
["Golden Hoe"] = 52,
["Steel Hoe"] = 53,
["Shears"] = 54,
["Fire Striker"] = 55,
["Steel Shears"] = 56,
["Steel Fire Striker"] = 57,
["Jar"] = 58,
["Green Firefly Jar"] = 59,
["Blue Firefly Jar"] = 60,
["Yellow Firefly Jar"] = 61,
["Red Firefly Jar"] = 62,
["Bed"] = 63,
["Clay Brick"] = 64,
["Iron Ingot"] = 65,
["Gold Ingot"] = 66,
["Steel Ingot"] = 67,
["Crude Steel"] = 68,
["Bow"] = 69,
["Arrow"] = 70,
["Golden Arrow"] = 71,
["Quiver"] = 72,
["Empty Quiver"] = 73,
["Golden Quiver"] = 74,
["Hand Cannon"] = 75,
["Loaded Hand Cannon"] = 76,
["Explosive Charge"] = 77,
["Fishing Rod"] = 78,
["Cast Fishing Rod"] = 79,
["Coal"] = 80,
["Nether Coal"] = 81,
["Diamond"] = 82,
["Redstone Dust"] = 83,
["Olivine"] = 84,
["Raw Iron Ore"] = 85,
["Raw Gold Ore"] = 86,
["Quartz"] = 87,
["Pebble"] = 88,
["String"] = 89,
["Feather"] = 90,
["Sulphur"] = 91,
["Chicken Egg"] = 92,
["Bone"] = 93,
["Leather"] = 94,
["Cloth"] = 95,
["Chainlinks"] = 96,
["Raw Porkchop"] = 97,
["Cooked Porkchop"] = 98,
["Raw Fish"] = 99,
["Cooked Fish"] = 100,
["Bread"] = 101,
["Apple"] = 102,
["Golden Apple"] = 103,
["Pumpkin Pie"] = 104,
["Cookie"] = 105,
["Cake"] = 106,
["Cherries"] = 107,
["Bucket of Ice Cream"] = 108,
["Water Bucket"] = 109,
["Lava Bucket"] = 110,
["Bucket of Milk"] = 111,
["Bucket"] = 112,
["Bowl"] = 113,
["Mushroom Stew"] = 114,
["Minecart"] = 115,
["Boat"] = 116,
["Minecart with Chest"] = 117,
["Minecart with Furnace"] = 118,
["Ice Skates"] = 119,
["Saddle"] = 120,
["Charcoal"] = 121,
["Flag"] = 122,
["Label"] = 123,
["Filled Label"] = 124,
["Redstone Repeater"] = 125,
["Stick"] = 126,
["Glowstone Dust"] = 127,
["Clay"] = 128,
["Paper"] = 129,
["Book"] = 130,
["Map"] = 131,
["Flint"] = 132,
["Wheat Seeds"] = 133,
["Wheat"] = 134,
["Sugar Cane"] = 135,
["Soul Wax Candle"] = 136,
["Purple Arrow"] = 137,
["Painting"] = 138,
["Sign"] = 139,
["Wooden Door"] = 140,
["Iron Door"] = 141,
["Sugar"] = 142,
["Snowball"] = 143,
["Basket"] = 144,
["Slimeball"] = 145,
["Fire Charge"] = 146,
["Thatch"] = 147,
["Ink Sac"] = 148,
["Rose Red"] = 149,
["Cactus Green"] = 150,
["Cocoa Beans"] = 151,
["Lapis Lazuli"] = 152,
["Purple Dye"] = 153,
["Cyan Dye"] = 154,
["Light Gray Dye"] = 155,
["Gray Dye"] = 156,
["Pink Dye"] = 157,
["Lime Dye"] = 158,
["Dandelion Yellow"] = 159,
["Light Blue Dye"] = 160,
["Magenta Dye"] = 161,
["Orange Dye"] = 162,
["Bone Meal"] = 163,
["Head Slot"] = 164,
["Chest Slot"] = 165,
["Legs Slot"] = 166,
["Feet Slot"] = 167,
["13 Music Disc"] = 168,
["Cat Music Disc"] = 169,
["Blocks Music Disc"] = 170,
["Chirp Music Disc"] = 171,
["Far Music Disc"] = 172,
["Mall Music Disc"] = 173,
["Mellohi Music Disc"] = 174,
["Stal Music Disc"] = 175,
["Strad Music Disc"] = 176,
["Ward Music Disc"] = 177,
["11 Music Disc"] = 178,
["Dog Music Disc"] = 179,
["Wait Music Disc"] = 180,
["Compass"] = 181,
["Clock"] = 182,
["Rotary Calendar"] = 183,
["Stone"] = 184,
["Basalt"] = 185,
["Limestone"] = 186,
["Granite"] = 187,
["Marble"] = 188,
["Slate"] = 189,
["Permafrost"] = 190,
["Cobblestone"] = 191,
["Mossy Cobblestone"] = 192,
["Cobbled Basalt"] = 193,
["Cobbled Limestone"] = 194,
["Cobbled Granite"] = 195,
["Cobbled Permafrost"] = 196,
["Marble Pillar"] = 197,
["Sandstone"] = 198,
["Wooden Planks"] = 199,
["White Wooden Planks"] = 200,
["Orange Wooden Planks"] = 201,
["Magenta Wooden Planks"] = 202,
["Light Blue Wooden Planks"] = 203,
["Yellow Wooden Planks"] = 204,
["Lime Wooden Planks"] = 205,
["Pink Wooden Planks"] = 206,
["Gray Wooden Planks"] = 207,
["Light Gray Wooden Planks"] = 208,
["Cyan Wooden Planks"] = 209,
["Purple Wooden Planks"] = 210,
["Blue Wooden Planks"] = 211,
