Template:Crafting table/doc: Difference between revisions

m
no edit summary
imported>Ttv pedro270707
(Created page with "{{Crafting table |type=workbench |1=Pebble |2=Quartz,2 |3=Quartz,2 |4=Pebble,2 |RESULT=Cobbled Granite,2 }} {{Crafting table |type=inventory |1=Pebble |2=Quartz,2 |3=Quartz,2 |4=Pebble,2 |RESULT=Cobbled Granite,2 }} {{Crafting table |type=furnace |input=Quartz,2 |fuel=Coal,2 |RESULT=Cobbled Granite,2 }} {{Crafting table |type=blast-furnace |input=Quartz,2 |fuel=Coal,2 |RESULT=Cobbled Granite,2 |foot=y }}")
 
imported>Ttv pedro270707
mNo edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
This template generates a {{tl|Template:Crafting}} table. Each row contains an item's recipe.
== Arguments ==
{| class="wikitable"
! Argument !! Default value !! Note
|-
| <code>type</code> || <code>workbench</code> || Sets the recipe's type. Valid values are <code>workbench</code>, <code>[[Template:Crafting/Inventory|inventory]]</code>, <code>[[Template:Crafting/Furnace|furnace]]</code> and <code>blast-furnace</code>.
|-
| <code>1</code> || ''Nothing'' || The first slot from left to right, top to bottom. Only works if <code>type</code> is set to either <code>workbench</code> or <code>inventory</code>.
|-
| <code>2</code> || ''Nothing'' || The second slot from left to right, top to bottom. Only works if <code>type</code> is set to either <code>workbench</code> or <code>inventory</code>.
|-
| <code>3</code> || ''Nothing'' || The third slot from left to right, top to bottom. Only works if <code>type</code> is set to either <code>workbench</code> or <code>inventory</code>.
|-
| <code>4</code> || ''Nothing'' || The fourth slot from left to right, top to bottom. Only works if <code>type</code> is set to either <code>workbench</code> or <code>inventory</code>.
|-
| <code>5</code> || ''Nothing'' || The fifth slot from left to right, top to bottom. Only works if <code>type</code> is set to <code>workbench</code>.
|-
| <code>6</code> || ''Nothing'' || The sixth slot from left to right, top to bottom. Only works if <code>type</code> is set to <code>workbench</code>.
|-
| <code>7</code> || ''Nothing'' || The seventh slot from left to right, top to bottom. Only works if <code>type</code> is set to <code>workbench</code>.
|-
| <code>8</code> || ''Nothing'' || The eighth slot from left to right, top to bottom. Only works if <code>type</code> is set to <code>workbench</code>.
|-
| <code>9</code> || ''Nothing'' || The ninth slot from left to right, top to bottom. Only works if <code>type</code> is set to <code>workbench</code>.
|-
| <code>shapeless</code> || <code>n</code> || Defines if the recipe is shapeless. Note that this means that any arrangement of the items works, not that a specific arrangement can go anywhere in the crafting grid. Only works if <code>type</code> is set to either <code>workbench</code> or <code>inventory</code>.
|-
| <code>input</code> || ''Nothing'' || The input slot. Only works if <code>type</code> is set to either <code>furnace</code> or <code>blast-furnace</code>.
|-
| <code>fuel</code> || ''Default fuel items'' || The fuel slot. Only works if <code>type</code> is set to either <code>furnace</code> or <code>blast-furnace</code>. Its default value will be based on the type of furnace.
|-
| <code>RESULT</code> || ''Nothing'' || The result of the crafting recipe.
|-
| <code>name</code> || <code>y</code> || Defines if the name of the result will be shown. Can either be set to a boolean (<code>y</code> or <code>n</code>) or to a value to be displayed.
|-
| <code>ingredients</code> || <code>y</code> || Defines if the ingredients used in the recipe will be shown. Can either be set to a boolean (<code>y</code> or <code>n</code>) or to a value to be displayed.
|-
| <code>foot</code> || <code>n</code> || Should be set to <code>y</code> at the last row of the table.
|}
== Usage ==
{| class="wikitable"
! Code !! Output
|-
| <code><nowiki>{{Crafting table|1=Block of Diamond|RESULT=Diamond,9|foot=y}}</nowiki></code> || {{Crafting table|1=Block of Diamond|RESULT=Diamond,9|foot=y}}
|-
| <code><nowiki>{{Crafting table|type=inventory|1=Block of Diamond|RESULT=Diamond,9|foot=y}}</nowiki></code> || {{Crafting table|type=inventory|1=Block of Diamond|RESULT=Diamond,9|foot=y}}
|-
| <code><nowiki>{{Crafting table|type=furnace|input=Stone Diamond Ore|RESULT=Diamond|foot=y}}</nowiki></code> || {{Crafting table|type=furnace|input=Stone Diamond Ore|RESULT=Diamond|foot=y}}
|-
| <code><nowiki>{{Crafting table|type=blast-furnace|input=Iron Ingot|RESULT=Crude Steel|foot=y}}</nowiki></code> || {{Crafting table|type=blast-furnace|input=Iron Ingot|RESULT=Crude Steel|foot=y}}
|-
| <pre>
<nowiki>
{{Crafting table
{{Crafting table
|type=workbench
|type=workbench
|1=Pebble
|1=String
|2=Quartz,2
|2=Cloth
|3=Quartz,2
|3=Cloth
|4=Pebble,2
|4=String
|RESULT=Cobbled Granite,2
|5=Leather
|6=Leather
|8=Leather
|9=Leather
|RESULT=Empty Quiver
|foot=y
}}
}}
</nowiki>
</pre> || {{Crafting table
|type=workbench
|1=String
|2=Cloth
|3=Cloth
|4=String
|5=Leather
|6=Leather
|8=Leather
|9=Leather
|RESULT=Empty Quiver
|foot=y
}}
|-
| <pre>
<nowiki>
{{Crafting table
{{Crafting table
|type=inventory
|type=blast-furnace
|1=Pebble
|input=Iron Ingot
|2=Quartz,2
|RESULT=Crude Steel
|3=Quartz,2
|4=Pebble,2
|RESULT=Cobbled Granite,2
}}
}}
{{Crafting table
{{Crafting table
|type=furnace
|type=furnace
|input=Quartz,2
|input=Stone Coal Ore
|fuel=Coal,2
|RESULT=Coal
|RESULT=Cobbled Granite,2
|foot=y
}}
</nowiki>
</pre> || {{Crafting table
|type=blast-furnace
|input=Iron Ingot
|RESULT=Crude Steel
}}
}}
{{Crafting table
{{Crafting table
|type=blast-furnace
|type=furnace
|input=Quartz,2
|input=Stone Coal Ore
|fuel=Coal,2
|RESULT=Coal
|RESULT=Cobbled Granite,2
|foot=y
|foot=y
}}
}}
|}