Quartz: Difference between revisions
imported>TheMiner924 (Created page with "Quartz is an item that can be obtained through the Trommel. Drop rates for Quartz can be seen in the Trommel page. Quartz is used in many crafting recipes including the Quartz Block, White Lamp, and Cobble Granite. <gallery> quartz block.PNG| white lamp craft.PNG cobble granite craft.PNG </gallery>") |
imported>Denatidum No edit summary |
||
Line 1: | Line 1: | ||
Quartz is an item that can be obtained through | {{Item infobox | ||
|name=Pebble | |||
|description= A bright clear crystal that seems to reflect light. | |||
|item = Quartz | |||
|image = [[File:Quartz.png|160px|frameless]] | |||
|stackable = 64 | |||
|renewable = n | |||
}} | |||
'''Quartz''' is an item that can be obtained through [[Trommel|trommeling]] and blasting Cobbled Granite. | |||
== Obtaining == | |||
=== Trommeling === | |||
{| class="wikitable" | |||
! colspan="3" | Pebble Trommeling | |||
|- | |||
! Block | |||
! Amount | |||
! Chance | |||
|- | |||
| {{BlockSprite|Sand|name=y}} | |||
| 1-2 | |||
| 60.2% | |||
|- | |||
| {{BlockSprite|Rich Scorched Dirt|name=y|link=y}} | |||
| 1-3 | |||
| 30% | |||
|- | |||
| {{BlockSprite|Soul Sand|name=y}} | |||
| 1-2 | |||
| 0.6% | |||
|- | |||
| {{BlockSprite|Gravel|name=y}} | |||
| 1 | |||
| 0.006% | |||
|- | |||
| {{BlockSprite|Dirt|name=y}} | |||
| 1 | |||
| 0.003% | |||
|- | |||
| {{BlockSprite|Grass|name=y}} | |||
| 1 | |||
| 0.003% | |||
|- | |||
| {{BlockSprite|Retro Grass|name=y}} | |||
| 1 | |||
| 0.003% | |||
|- | |||
|} | |||
=== Blasting === | |||
{{Crafting/Furnace | |||
|input=Cobbled Granite | |||
|RESULT=Quartz | |||
|blast furnace=y | |||
}} | |||
=== Crafting === | |||
{{Crafting | |||
|5=Block of Quartz | |||
|RESULT=Quartz,9 | |||
|shapeless=y | |||
}} | |||
== Usage == | |||
=== Crafting === | |||
{{Crafting | |||
|1=Quartz | |||
|2=Quartz | |||
|3=Quartz | |||
|4=Quartz | |||
|5=Quartz | |||
|6=Quartz | |||
|7=Quartz | |||
|8=Quartz | |||
|9=Quartz | |||
|RESULT=Block of Quartz | |||
}} | |||
{{Crafting | |||
|1=Glass | |||
|2=Glass | |||
|3=Glass | |||
|4=Glass | |||
|5=Quartz | |||
|6=Glass | |||
|7=Glass | |||
|8=Redstone Dust | |||
|9=Glass | |||
|RESULT=White Lamp,4 | |||
}} | |||
{{Crafting | |||
|1=Pebble | |||
|2=Quartz | |||
|4=Quartz | |||
|5=Pebble | |||
|RESULT=Cobbled Granite,2 | |||
|shapeless=y | |||
}} | |||
[[Category:Items]] |
Revision as of 21:23, 18 March 2023
Quartz
Description | A bright clear crystal that seems to reflect light. |
---|---|
Renewable | No |
Stackable | Yes (64) |
Quartz is an item that can be obtained through trommeling and blasting Cobbled Granite.
Obtaining
Trommeling
Pebble Trommeling | ||
---|---|---|
Block | Amount | Chance |
Sand | 1-2 | 60.2% |
Rich Scorched Dirt | 1-3 | 30% |
Soul Sand | 1-2 | 0.6% |
Gravel | 1 | 0.006% |
Dirt | 1 | 0.003% |
Grass | 1 | 0.003% |
Retro Grass | 1 | 0.003% |