Item: Difference between revisions
imported>Ttv pedro270707 mNo edit summary |
imported>Ttv pedro270707 mNo edit summary |
||
Line 3: | Line 3: | ||
=== Items and Materials === | === Items and Materials === | ||
* | * {{ItemSprite|Bucket of Ice Cream|name=y|link=y}} | ||
* | * {{ItemSprite|Chainlinks|name=y|link=y}} | ||
* | * {{ItemSprite|Cherries|name=y|link=y}} | ||
* | * {{ItemSprite|Cloth|name=y|link=y}} | ||
* | * {{ItemSprite|Crude Steel|name=y|link=y}} | ||
* | * {{ItemSprite|Explosive Charge|name=y|link=y}} | ||
* | * {{ItemSprite|Gold Nugget|name=y|link=y}} | ||
* | * {{ItemSprite|Golden Arrow|name=y|link=y}} | ||
* | * {{ItemSprite|Iron Nugget|name=y|link=y}} | ||
* | * {{ItemSprite|Label|name=y|link=y}} | ||
* | * {{ItemSprite|Nether Coal|name=y|link=y}} | ||
* | * {{ItemSprite|Olivine|name=y|link=y}} | ||
* | * {{ItemSprite|Pebble|name=y|link=y}} | ||
* | * {{ItemSprite|Steel Ingot|name=y|link=y}} | ||
* | * {{ItemSprite|Quartz|name=y|link=y}} |
Revision as of 22:31, 13 March 2023
There are quite the number of items and materials available in BTA. Below is a list of them: