Trommel: Difference between revisions
imported>V100evBG (Added a page for Trommel. Still NOT finished) |
imported>V100evBG No edit summary |
||
| Line 1: | Line 1: | ||
{{InfoboxBlock | {{InfoboxBlock | ||
|name=Trommel | |name=Trommel | ||
[[File:Trommel.png|100px|frameless|]] | [[File:Trommel.png|100px|frameless|un-Lit Trommel Render]] | ||
[[File:Lit_Trommel.png|100px|frameless|Lit Trommel Render]] | |||
|176id= | |176id= | ||
|177id= | |177id= | ||
| Line 16: | Line 17: | ||
The Trommel block is used for getting ''useful'' items from "useless" blocks (like Dirt,Gravel,Clay,Sand,Rich Dirt,Soul Sand) | The Trommel block is used for getting ''useful'' items from "useless" blocks (like Dirt,Gravel,Clay,Sand,Rich Dirt,Soul Sand) | ||
== Dirt == | == Dirt == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 87: | Line 87: | ||
| 0.006% | | 0.006% | ||
|} | |} | ||
== | == Clay == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|} | |} | ||
== Sand == | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Amount | |||
! Chance | |||
|- | |||
| Quartz | |||
| 1-2 | |||
| 60.2%<br /> | |||
|- | |||
| Clay | |||
| 1-7<br /> | |||
| 36% | |||
|- | |||
| Pebbles | |||
| 1-4 | |||
| 30% | |||
|- | |||
| Bone | |||
| 1-2 | |||
| 12% | |||
|- | |||
| Flint | |||
| 1-2 | |||
| 12% | |||
|- | |||
| Gun Powder | |||
| 1 | |||
| 0.60% | |||
|- | |||
| Gold Nuggets | |||
| 1-3 | |||
| 0.60% | |||
|- | |||
| Olivine | |||
| 1 | |||
| 0.60% | |||
|} | |||
== Rich Dirt == | == Rich Dirt == | ||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Amount | |||
! Chance | |||
|- | |||
| Golden Nugget | |||
| 1-5 | |||
| 48% | |||
|- | |||
| Iron Nugget | |||
| 1-5 | |||
| 48% | |||
|- | |||
| Quartz | |||
| 1-3 | |||
| 30% | |||
|- | |||
| Olivine | |||
| 1-3 | |||
| 30% | |||
|- | |||
| Dye Powder | |||
| 2-6<br /> | |||
| 24% | |||
|- | |||
| Clay | |||
| 1 | |||
| 12% | |||
|- | |||
| Pebbles | |||
| 1-4 | |||
| 0.60% | |||
|} | |||
== Soul Sand == | == Soul Sand == | ||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Amount | |||
! Chance | |||
|- | |||
| Flint | |||
| 1 | |||
| 24% | |||
|- | |||
| Bone | |||
| 1-4 | |||
| 12% | |||
|- | |||
| Golden Nugget | |||
| 1-4 | |||
| 12% | |||
|- | |||
| Iron Nugget | |||
| 1-4<br /> | |||
| 0.6% | |||
|- | |||
| Redstone | |||
| 1-5 | |||
| 0.6% | |||
|- | |||
| Quartz | |||
| 1-2 | |||
| 0.6%<br /> | |||
|- | |||
| Nether Coal | |||
| 1 | |||
| 0.06% | |||
|} | |||
== Gallery == | == Gallery == | ||
''To be | [[File:Trommel Chest-Screenshot.png|Thumb|left|alt=Screenshot with a chest connected to a Trommel |Screenshot with a chest connected to a Trommel ]] | ||
''To be expanded'' | |||
== History == | == History == | ||
''To be added'' | ''To be added'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
[[Category:Blocks]] | [[Category:Blocks]] | ||
Revision as of 18:18, 30 December 2021
| Trommel | |
|---|---|
| {{{img}}} | |
| ID |
|
| Description | {{{description}}} |
Trommel is a block, added in 1.7.6. It uses coal and other ussualy "useless" blocks and makes more useful items.
Obtaining
Breaking
Trommel drops itself when mined by any pickaxe. If mined without a pickaxe it drops nothing.
Crafting
- it's crafted from 5 cobblestone, 1 mesh block and 3 oak logs.
Usage
The Trommel block is used for getting useful items from "useless" blocks (like Dirt,Gravel,Clay,Sand,Rich Dirt,Soul Sand)
Dirt
| Name | Amount | Chance |
|---|---|---|
| Pebbles | 1-2 | 60.2% |
| Clay | 1-4 | 24% |
| Flint | 1-2 | 12% |
| Gunpowder | 1 | 0.24% |
| Iron Nugget | 1-2 | 0.003% |
| Olive |
1 | 0.003% |
| Quartz | 1 | 0.003% |
Gravel
| Name | Amount | Chance |
|---|---|---|
| Flint | 1-4 | 60.2% |
| Olivine | 1-2 | 36% |
| Pebbles | 1-6 | 30% |
| Iron Nugget | 2-4 |
12% |
| Dye Powder |
2-4 |
0.60% |
| Gun Powder |
1 | 0.60% |
| Quartz | 1 | 0.006% |
Clay
| Name | Amount | Chance |
|---|---|---|
| Clay | 1-7 | 36% |
| Pebbles | 1-2 | 24% |
| Gun Powder | 1 | 12% |
| Golden Nugget | 1-2 |
0.60% |
Sand
| Name | Amount | Chance |
|---|---|---|
| Quartz | 1-2 | 60.2% |
| Clay | 1-7 |
36% |
| Pebbles | 1-4 | 30% |
| Bone | 1-2 | 12% |
| Flint | 1-2 | 12% |
| Gun Powder | 1 | 0.60% |
| Gold Nuggets | 1-3 | 0.60% |
| Olivine | 1 | 0.60% |
Rich Dirt
| Name | Amount | Chance |
|---|---|---|
| Golden Nugget | 1-5 | 48% |
| Iron Nugget | 1-5 | 48% |
| Quartz | 1-3 | 30% |
| Olivine | 1-3 | 30% |
| Dye Powder | 2-6 |
24% |
| Clay | 1 | 12% |
| Pebbles | 1-4 | 0.60% |
Soul Sand
| Name | Amount | Chance |
|---|---|---|
| Flint | 1 | 24% |
| Bone | 1-4 | 12% |
| Golden Nugget | 1-4 | 12% |
| Iron Nugget | 1-4 |
0.6% |
| Redstone | 1-5 | 0.6% |
| Quartz | 1-2 | 0.6% |
| Nether Coal | 1 | 0.06% |
Gallery

To be expanded
History
To be added