Trommel: Difference between revisions
imported>V100evBG m (Changed soul sand drop to "Glowstone dust" from "Redstone". Coding typo, shown on Jonk's discord stream.) |
No edit summary |
||
Line 6: | Line 6: | ||
|177id= | |177id= | ||
}} | }} | ||
'''Trommel''' is a block | The '''Trommel''' is a block added in [[Beta 1.7.6|1.7.6]]. It is capable of recycling Dirt, Gravel, and similar "junk" blocks into more useful resources such as Clay, Quartz, and Olivine. | ||
= Obtaining = | = Obtaining = | ||
== Breaking == | == Breaking == | ||
Line 15: | Line 15: | ||
=== Usage === | === Usage === | ||
The Trommel | The Trommel has 4 slots in its GUI, each capable of holding a stack. To begin the grinding process, the Trommel must have fuel, similar to a furnace. One piece of coal will smelt 30 items in each of the 4 slots. | ||
Currently, the trommel is capable of processing these blocks: | |||
* Dirt | |||
* Gravel | |||
* Clay | |||
* Sand | |||
* Scorched Dirt | |||
* Rich Scorched Dirt | |||
* Soul Sand | |||
== Dirt == | == Dirt == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Item | ||
! Amount | ! Amount | ||
! Chance | ! Chance | ||
Line 44: | Line 52: | ||
| 0.003% | | 0.003% | ||
|- | |- | ||
| | | Olivine<br /> | ||
| 1 | | 1 | ||
| 0.003% | | 0.003% | ||
Line 55: | Line 63: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Item | ||
! Amount | ! Amount | ||
! Chance | ! Chance | ||
Line 79: | Line 87: | ||
| 0.60% | | 0.60% | ||
|- | |- | ||
| | | Sulphur<br /> | ||
| 1 | | 1 | ||
| 0.60% | | 0.60% | ||
Line 90: | Line 98: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Item | ||
! Amount | ! Amount | ||
! Chance | ! Chance | ||
Line 102: | Line 110: | ||
| 24% | | 24% | ||
|- | |- | ||
| | | Sulphur | ||
| 1 | | 1 | ||
| 12% | | 12% | ||
Line 114: | Line 122: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Item | ||
! Amount | ! Amount | ||
! Chance | ! Chance | ||
Line 138: | Line 146: | ||
| 12% | | 12% | ||
|- | |- | ||
| | | Sulphur | ||
| 1 | | 1 | ||
| 0.60% | | 0.60% | ||
Line 153: | Line 161: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Item | ||
! Amount | ! Amount | ||
! Chance | ! Chance | ||
Line 189: | Line 197: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Item | ||
! Amount | ! Amount | ||
! Chance | ! Chance |
Revision as of 03:03, 30 January 2022
Trommel | |
---|---|
{{{img}}} | |
ID |
|
Description | {{{description}}} |
The Trommel is a block added in 1.7.6. It is capable of recycling Dirt, Gravel, and similar "junk" blocks into more useful resources such as Clay, Quartz, and Olivine.
Obtaining
Breaking
Trommel drops itself when mined by any pickaxe. If mined without a pickaxe it drops nothing.
Crafting
- it's crafted from 5 cobblestone, 1 mesh block and 3 oak logs.
Usage
The Trommel has 4 slots in its GUI, each capable of holding a stack. To begin the grinding process, the Trommel must have fuel, similar to a furnace. One piece of coal will smelt 30 items in each of the 4 slots. Currently, the trommel is capable of processing these blocks:
- Dirt
- Gravel
- Clay
- Sand
- Scorched Dirt
- Rich Scorched Dirt
- Soul Sand
Dirt
Item | Amount | Chance |
---|---|---|
Pebbles | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Gunpowder | 1 | 0.24% |
Iron Nugget | 1-2 | 0.003% |
Olivine |
1 | 0.003% |
Quartz | 1 | 0.003% |
Gravel
Item | Amount | Chance |
---|---|---|
Flint | 1-4 | 60.2% |
Olivine | 1-2 | 36% |
Pebbles | 1-6 | 30% |
Iron Nugget | 2-4 |
12% |
Dye Powder |
2-4 |
0.60% |
Sulphur |
1 | 0.60% |
Quartz | 1 | 0.006% |
Clay
Item | Amount | Chance |
---|---|---|
Clay | 1-7 | 36% |
Pebbles | 1-2 | 24% |
Sulphur | 1 | 12% |
Golden Nugget | 1-2 |
0.60% |
Sand
Item | Amount | Chance |
---|---|---|
Quartz | 1-2 | 60.2% |
Clay | 1-7 |
36% |
Pebbles | 1-4 | 30% |
Bone | 1-2 | 12% |
Flint | 1-2 | 12% |
Sulphur | 1 | 0.60% |
Gold Nuggets | 1-3 | 0.60% |
Olivine | 1 | 0.60% |
Rich Dirt
Item | Amount | Chance |
---|---|---|
Golden Nugget | 1-5 | 48% |
Iron Nugget | 1-5 | 48% |
Quartz | 1-3 | 30% |
Olivine | 1-3 | 30% |
Dye Powder | 2-6 |
24% |
Clay | 1 | 12% |
Pebbles | 1-4 | 0.60% |
Soul Sand
Item | Amount | Chance |
---|---|---|
Flint | 1 | 24% |
Bone | 1-4 | 12% |
Golden Nugget | 1-4 | 12% |
Iron Nugget | 1-4 |
0.6% |
Glowstone Dust | 1-5 | 0.6% |
Quartz | 1-2 | 0.6% |
Nether Coal | 1 | 0.06% |
Gallery

To be expanded
History
To be added