Pebble: Difference between revisions
imported>TheMiner924 No edit summary |
imported>Denatidum No edit summary |
||
Line 1: | Line 1: | ||
The pebble is an item that can be obtained | {{Item infobox | ||
|name=Pebble | |||
|description= A chunk of rock found buried in the soil. | |||
|item = Pebble | |||
|image = [[File:Pebble.png|160px|frameless]] | |||
|stackable = 64 | |||
|renewable = n | |||
}} | |||
The '''pebble''' is an item that can be obtained through [[Trommel|trommeling]]. Pebbles can be thrown and deals their targets 0.5 hearts of health. Pebbles can also skip on water. | |||
== Obtaining == | |||
=== Trommeling === | |||
{| class="wikitable" | |||
! colspan="3" | Pebble Trommeling | |||
|- | |||
! Block | |||
! Amount | |||
! Chance | |||
|- | |||
| {{BlockSprite|Dirt|name=y}} | |||
| 1-2 | |||
| 60.2% | |||
|- | |||
| {{ItemSprite|Grass|name=y}} | |||
| 1-2 | |||
| 60.2% | |||
|- | |||
| {{ItemSprite|Retro Grass|name=y}} | |||
| 1-2 | |||
| 60.2% | |||
|- | |||
| {{ItemSprite|Gravel|name=y}} | |||
| 1-6 | |||
| 30% | |||
|- | |||
| {{ItemSprite|Sand|name=y}} | |||
| 1-6 | |||
| 30% | |||
|- | |||
| {{ItemSprite|Rich Scorched Dirt|name=y|link=y}} | |||
| 1-4 | |||
| 0.60% | |||
|} | |||
== Usage == | |||
=== Crafting === | |||
{{Crafting | |||
|1=Pebble | |||
|2=Pebble | |||
|3= | |||
|4=Pebble | |||
|5=Pebble | |||
|6= | |||
|7= | |||
|8= | |||
|9= | |||
|RESULT=Cobblestone,2 | |||
}} | |||
{{Crafting | |||
|1=Flint | |||
|2=Pebble | |||
|3=Flint | |||
|4=Pebble | |||
|5=Flint | |||
|6=Pebble | |||
|7=Flint | |||
|8=Pebble | |||
|9=Flint | |||
|RESULT=Gravel | |||
}} | |||
{{Crafting | |||
|1=Pebble | |||
|2=Coal | |||
|3= | |||
|4=Coal | |||
|5=Pebble | |||
|6= | |||
|7= | |||
|8= | |||
|9= | |||
|RESULT=Cobbled Basalt,2 | |||
|shapeless=y | |||
}} | |||
{{Crafting | |||
|1=Pebble | |||
|2=Sand | |||
|3= | |||
|4=Sand | |||
|5=Pebble | |||
|6= | |||
|7= | |||
|8= | |||
|9= | |||
|RESULT=Cobbled Limestone,2 | |||
|shapeless=y | |||
}} | |||
{{Crafting | |||
|1=Pebble | |||
|2=Quartz | |||
|3= | |||
|4=Quartz | |||
|5=Pebble | |||
|6= | |||
|7= | |||
|8= | |||
|9= | |||
|RESULT=Cobbled Granite,2 | |||
|shapeless=y | |||
}} | |||
== Gallery == | |||
<gallery> | <gallery> | ||
pebble skip.PNG|TheMiner924 skipping rocks on a pond. | pebble skip.PNG|TheMiner924 skipping rocks on a pond. | ||
</gallery> | </gallery> |
Revision as of 19:28, 18 March 2023
Pebble
Description | A chunk of rock found buried in the soil. |
---|---|
Renewable | No |
Stackable | Yes (64) |
The pebble is an item that can be obtained through trommeling. Pebbles can be thrown and deals their targets 0.5 hearts of health. Pebbles can also skip on water.
Obtaining
Trommeling
Pebble Trommeling | ||
---|---|---|
Block | Amount | Chance |
Dirt | 1-2 | 60.2% |
Grass | 1-2 | 60.2% |
Retro Grass | 1-2 | 60.2% |
Gravel | 1-6 | 30% |
Sand | 1-6 | 30% |
Rich Scorched Dirt | 1-4 | 0.60% |
Usage
Crafting
Gallery
-
TheMiner924 skipping rocks on a pond.