Template:Crafting: Difference between revisions

no edit summary
imported>Azurelmao
No edit summary
imported>Azurelmao
No edit summary
Line 1: Line 1:
<includeonly><div style="position: relative;">
<includeonly><div style="position: relative;">
    <div>[[File:Crafting_GUI.png]]</div>
<div>[[File:Crafting_GUI.png]]</div>


     {{#if: {{{1|}}}
     {{#if: {{{1|}}}
        |<div style="position: absolute; left: 14px; top: 14px;>[[File:Grid_{{{1}}}.png]]</div>}}
|<div style="position: absolute; left: 14px; top: 14px;>[[File:Grid_{{{1}}}.png]]</div>}}
     {{#if: {{{1B|}}}
     {{#if: {{{1B|}}}
        |<div style="position: absolute; left: 17px; top: 15px;>[[File:Grid_{{{1B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 17px; top: 15px;>[[File:Grid_{{{1B}}}.png|26px]]</div>}}
     {{#if: {{{2|}}}
     {{#if: {{{2|}}}
        |<div style="position: absolute; left: 50px; top: 14px">[[File:Grid_{{{2}}}.png]]</div>}}
|<div style="position: absolute; left: 50px; top: 14px">[[File:Grid_{{{2}}}.png]]</div>}}
     {{#if: {{{2B|}}}
     {{#if: {{{2B|}}}
        |<div style="position: absolute; left: 53px; top: 15px">[[File:Grid_{{{2B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 53px; top: 15px">[[File:Grid_{{{2B}}}.png|26px]]</div>}}
     {{#if: {{{3|}}}
     {{#if: {{{3|}}}
        |<div style="position: absolute; left: 86px; top: 14px">[[File:Grid_{{{3}}}.png]]</div>}}
|<div style="position: absolute; left: 86px; top: 14px">[[File:Grid_{{{3}}}.png]]</div>}}
     {{#if: {{{3B|}}}
     {{#if: {{{3B|}}}
        |<div style="position: absolute; left: 89px; top: 15px">[[File:Grid_{{{3B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 89px; top: 15px">[[File:Grid_{{{3B}}}.png|26px]]</div>}}
     {{#if: {{{4|}}}
     {{#if: {{{4|}}}
        |<div style="position: absolute; left: 14px; top: 50px">[[File:Grid_{{{4}}}.png]]</div>}}
|<div style="position: absolute; left: 14px; top: 50px">[[File:Grid_{{{4}}}.png]]</div>}}
     {{#if: {{{4B|}}}
     {{#if: {{{4B|}}}
        |<div style="position: absolute; left: 17px; top: 51px">[[File:Grid_{{{4B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 17px; top: 51px">[[File:Grid_{{{4B}}}.png|26px]]</div>}}
     {{#if: {{{5|}}}
     {{#if: {{{5|}}}
        |<div style="position: absolute; left: 50px; top: 50px">[[File:Grid_{{{5}}}.png]]</div>}}
|<div style="position: absolute; left: 50px; top: 50px">[[File:Grid_{{{5}}}.png]]</div>}}
     {{#if: {{{5B|}}}
     {{#if: {{{5B|}}}
        |<div style="position: absolute; left: 53px; top: 51px">[[File:Grid_{{{5B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 53px; top: 51px">[[File:Grid_{{{5B}}}.png|26px]]</div>}}
     {{#if: {{{6|}}}
     {{#if: {{{6|}}}
        |<div style="position: absolute; left: 86px; top: 50px">[[File:Grid_{{{6}}}.png]]</div>}}
|<div style="position: absolute; left: 86px; top: 50px">[[File:Grid_{{{6}}}.png]]</div>}}
     {{#if: {{{6B|}}}
     {{#if: {{{6B|}}}
        |<div style="position: absolute; left: 89px; top: 51px">[[File:Grid_{{{6B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 89px; top: 51px">[[File:Grid_{{{6B}}}.png|26px]]</div>}}
     {{#if: {{{7|}}}
     {{#if: {{{7|}}}
        |<div style="position: absolute; left: 14px; top: 86px">[[File:Grid_{{{7}}}.png]]</div>}}
|<div style="position: absolute; left: 14px; top: 86px">[[File:Grid_{{{7}}}.png]]</div>}}
     {{#if: {{{7B|}}}
     {{#if: {{{7B|}}}
        |<div style="position: absolute; left: 17px; top: 87px">[[File:Grid_{{{7B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 17px; top: 87px">[[File:Grid_{{{7B}}}.png|26px]]</div>}}
     {{#if: {{{8|}}}
     {{#if: {{{8|}}}
        |<div style="position: absolute; left: 50px; top: 86px">[[File:Grid_{{{8}}}.png]]</div>}}
|<div style="position: absolute; left: 50px; top: 86px">[[File:Grid_{{{8}}}.png]]</div>}}
     {{#if: {{{8B|}}}
     {{#if: {{{8B|}}}
        |<div style="position: absolute; left: 53px; top: 87px">[[File:Grid_{{{8B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 53px; top: 87px">[[File:Grid_{{{8B}}}.png|26px]]</div>}}
     {{#if: {{{9|}}}
     {{#if: {{{9|}}}
        |<div style="position: absolute; left: 86px; top: 86px">[[File:Grid_{{{9}}}.png]]</div>}}
|<div style="position: absolute; left: 86px; top: 86px">[[File:Grid_{{{9}}}.png]]</div>}}
     {{#if: {{{9B|}}}
     {{#if: {{{9B|}}}
        |<div style="position: absolute; left: 89px; top: 87px">[[File:Grid_{{{9B}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 89px; top: 87px">[[File:Grid_{{{9B}}}.png|26px]]</div>}}
     {{#if: {{{RESULT|}}}
     {{#if: {{{RESULT|}}}
        |<div style="position: absolute; left: 202px; top: 50px">[[File:Grid_{{{RESULT}}}.png]]</div>}}
|<div style="position: absolute; left: 202px; top: 50px">[[File:Grid_{{{RESULT}}}.png]]</div>}}
     {{#if: {{{RESULTB|}}}
     {{#if: {{{RESULTB|}}}
        |<div style="position: absolute; left: 205px; top: 51px">[[File:Grid_{{{RESULTB}}}.png|26px]]</div>}}
|<div style="position: absolute; left: 205px; top: 51px">[[File:Grid_{{{RESULTB}}}.png|26px]]</div>}}
{{#if:{{{AMOUNT|}}}|
<div style="left:210px; top:64px; width:16px; height:21px; position:absolute; overflow:hidden;">
<div style="left:{{#expr:-16 * (floor({{{AMOUNT|}}}/10) - 1)}}px; top:-7px; width:160px; height:16px; position:absolute;">
[[File:GridNumbersCSS.png|160x16px]]
</div>
</div>
<div style="left:222px; top:64px; width:16px; height:21px; position:absolute; overflow:hidden;">
<div style="left:{{#expr:-16 * (({{{AMOUNT|}}} - 1) mod 10)}}px; top:-7px; width:160px; height:16px; position:absolute;">
[[File:GridNumbersCSS.png|160x16px]]
</div>
</div>
}}
</div></includeonly>
</div></includeonly>
Anonymous user