Trommel
Trommel
Description | A machine that separates dirt from other useful items. |
---|---|
Tool(s) | |
Renewable | No |
Stackable | Yes (64) |
The idea behind the trommel is [that] you're meant to have it running in the background anyway. It shouldn't be your main plan of action; it's just a way to get the most out of trash resources.[1]
— Mak, January 12, 2022
The Trommel is a utility block capable of recycling dirt, gravel, and similar sediments into more useful resources such as clay, quartz, and olivine.
Obtaining
Crafting
Name | Ingredients | Crafting recipe |
---|---|---|
Trommel | Any Cobblestone + Mesh Block + Any Log |
Usage
The trommel has four input slots in its GUI, each capable of holding one stack of blocks. To begin the sifting process, the trommel must also have fuel. The trommel accepts the same fuels as the furnace. The trommel will only process one slot at a time; fuel consumption is the same regardless of how many slots are used (i.e a piece of coal will process 30-32 blocks in total). The trommel does not have a traditional output slot like other utility blocks; any items processed are spat out unless the trommel is connected to a chest.
There is a 1 in 4000 chance when using the trommel for it to throw a small slime out of the front.
The trommel is capable of processing the following blocks:
Supported Blocks |
---|
Dirt |
Dirt Path |
Farmland |
Grass |
Gravel |
Rich Scorched Dirt |
Retro Grass |
Sand |
Scorched Dirt |
Soul Sand |
Recipes
Dirt
Dirt Trommeling | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 2.4% |
Raw Iron | 1-2 | 0.6% |
Olivine | 1 | 0.3% |
Quartz | 1 | 0.3% |
Gravel
Gravel Trommeling | ||
---|---|---|
Item | Amount | Chance |
Flint | 1-4 | 39.8% |
Olivine | 1-2 | 24% |
Pebble | 1-5 | 20% |
Raw Iron | 2-3 | 7.9% |
Lapis Lazuli | 2-4 | 4.0% |
Sulphur | 1 | 4.0% |
Quartz | 1 | 0.4% |
Sand
Sand Trommeling | ||
---|---|---|
Item | Amount | Chance |
Quartz | 1-2 | 35.7% |
Clay | 4-7 | 21% |
Pebble | 1-4 | 18% |
Bone | 1-2 | 7.1% |
Flint | 1-2 | 7.1% |
Sulphur | 1 | 3.6% |
Raw Gold | 4-7 | 3.6% |
Olivine | 1 | 3.6% |
Rich Scorched Dirt
Rich Scorched Dirt Trommeling | ||
---|---|---|
Item | Amount | Chance |
Gold Nugget | 1-5 | 24.2% |
Raw Iron | 1-5 | 24.2% |
Quartz | 1-3 | 15% |
Olivine | 1-3 | 15% |
Lapis Lazuli | 2-7 | 12% |
Clay | 4-7 | 6.1% |
Pebble | 1-4 | 3.0% |
Soul Sand
Soul Sand Trommeling | ||
---|---|---|
Item | Amount | Chance |
Flint | 1-2 | 36% |
Bone | 1-5 | 18% |
Raw Gold | 1-4 | 18% |
Raw Iron | 1-4 | 9.0% |
Glowstone Dust | 1-5 | 9.0% |
Quartz | 1-2 | 9.0% |
Nether Coal | 1 | 0.9% |
Grass
Grass Trommeling | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 2.4% |
Raw Iron | 1-2 | 0.6% |
Olivine | 1 | 0.3% |
Quartz | 1 | 0.3% |
Retro Grass
Retro Grass | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 2.4% |
Raw Iron | 1-2 | 0.6% |
Olivine | 1 | 0.3% |
Quartz | 1 | 0.3% |
Data values
Name | Type | Namespaced ID | Numeric ID |
---|---|---|---|
Trommel | Block | tile.trommel.idle |
670:0 |
Lit Trommel | Block | tile.trommel.active |
671:0 |
Gallery
-
A trommel in motion (click for GIF).