Jump to content

Tools & Weapons: Difference between revisions

72 bytes removed ,  8 August 2023
Updated damage values to ones actually used in game. Verified by ingame testing and decomping the damage calculations
imported>Denatidum
imported>UselessBullets
(Updated damage values to ones actually used in game. Verified by ingame testing and decomping the damage calculations)
Line 11: Line 11:
! Tool!!Durability!!Damage
! Tool!!Durability!!Damage
|-
|-
|{{ItemSprite|Wooden Sword|name=y}}||65||{{hp|4}}
|{{ItemSprite|Wooden Sword|name=y}}||65||{{hp|5}}
|-
|-
|{{ItemSprite|Wooden Pickaxe|name=y}}||65||{{hp|2}}
|{{ItemSprite|Wooden Pickaxe|name=y}}||65||{{hp|3}}
|-
|-
|{{ItemSprite|Wooden Axe|name=y}}||65||{{hp|2.5}}
|{{ItemSprite|Wooden Axe|name=y}}||65||{{hp|4}}
|-
|-
| {{ItemSprite|Wooden Shovel|name=y}}||65||{{hp|2.5}}
| {{ItemSprite|Wooden Shovel|name=y}}||65||{{hp|2}}
|-
|-
|{{ItemSprite|Wooden Hoe|name=y}}||65||N/A
|{{ItemSprite|Wooden Hoe|name=y}}||65||{{hp|4}}
|-
|-
|{{ItemSprite|Rotary Calendar|name=y}}||N/A||N/A
|{{ItemSprite|Rotary Calendar|name=y}}||N/A||{{hp|2}}
|}
|}


Line 80: Line 80:
!Tool!!Durability!!Damage
!Tool!!Durability!!Damage
|-
|-
|{{ItemSprite|Stone Sword|name=y}}||129||{{hp|5}}
|{{ItemSprite|Stone Sword|name=y}}||129||{{hp|7}}
|-
|-
|{{ItemSprite|Stone Pickaxe|name=y}}||129 ||{{hp|3}}
|{{ItemSprite|Stone Pickaxe|name=y}}||129 ||{{hp|4}}
|-
|-
|{{ItemSprite|Stone Axe|name=y}}||129||{{hp|3.5}}
|{{ItemSprite|Stone Axe|name=y}}||129||{{hp|5}}
|-
|-
|{{ItemSprite|Stone Shovel|name=y}}||129||{{hp|3.5}}
|{{ItemSprite|Stone Shovel|name=y}}||129||{{hp|3}}
|-
|-
|{{ItemSprite|Stone Hoe|name=y}} ||129||N/A
|{{ItemSprite|Stone Hoe|name=y}} ||129||{{hp|5}}
|}
|}


Line 141: Line 141:
!Tool!!Durability!! Damage
!Tool!!Durability!! Damage
|-
|-
|{{ItemSprite|Iron Sword|name=y}} ||257||{{hp|6}}
|{{ItemSprite|Iron Sword|name=y}} ||257||{{hp|9}}
|-
|-
|{{ItemSprite|Iron Pickaxe|name=y}}||257||{{hp|3}}
|{{ItemSprite|Iron Pickaxe|name=y}}||257||{{hp|5}}
|-
|-
|{{ItemSprite|Iron Axe|name=y}}||257||{{hp|4.5}}{{verify}}
|{{ItemSprite|Iron Axe|name=y}}||257||{{hp|6}}
|-
|-
|{{ItemSprite|Iron Shovel|name=y}}||257||{{hp|4.5}}{{verify}}
|{{ItemSprite|Iron Shovel|name=y}}||257||{{hp|4}}
|-
|-
|{{ItemSprite|Iron Hoe|name=y}}||257||N/A
|{{ItemSprite|Iron Hoe|name=y}}||257||{{hp|6}}
|-
|-
|{{ItemSprite|Shears|name=y}}||257||N/A
|{{ItemSprite|Shears|name=y}}||257||{{hp|2}}
|-
|-
|{{ItemSprite|Fire Striker|name=y}}||129||N/A
|{{ItemSprite|Fire Striker|name=y}}||129||{{hp|2}}
|-
|-
|{{ItemSprite|Bucket|name=y}}||N/A||N/A
|{{ItemSprite|Bucket|name=y}}||N/A||{{hp|2}}
|-
|-
|{{ItemSprite|Compass|name=y}}||N/A||N/A
|{{ItemSprite|Compass|name=y}}||N/A||{{hp|2}}
|}
|}


Line 236: Line 236:
!Tool!!Durability!!Damage
!Tool!!Durability!!Damage
|-
|-
|{{ItemSprite|Diamond Sword|name=y}}||1537||7 ({{Healthbar|value=7|size=9}})
|{{ItemSprite|Diamond Sword|name=y}}||1537||{{hp|13}}
|-
|-
|{{ItemSprite|Diamond Shovel|name=y}}||1537||4.5 ({{Healthbar|value=4.5|size=9}})
|{{ItemSprite|Diamond Shovel|name=y}}||1537||{{hp|7}}
|-
|-
|{{ItemSprite|Diamond Pickaxe|name=y}}||1537||4 ({{Healthbar|value=4|size=9}})
|{{ItemSprite|Diamond Pickaxe|name=y}}||1537||{{hp|8}}
|-
|-
|{{ItemSprite|Diamond Axe|name=y}}||1537||4.5 ({{Healthbar|value=4.5|size=9}})
|{{ItemSprite|Diamond Axe|name=y}}||1537||{{hp|6}}
|-
|-
|{{ItemSprite|Diamond Hoe|name=y}}||1537||N/A
|{{ItemSprite|Diamond Hoe|name=y}}||1537||{{hp|8}}
|}
|}


Line 297: Line 297:
!Tool!!Durability!!Damage
!Tool!!Durability!!Damage
|-
|-
|{{ItemSprite|Golden Sword|name=y}}||65||{{hp|4}}
|{{ItemSprite|Golden Sword|name=y}}||65||{{hp|5}}
|-
|-
|{{ItemSprite|Golden Shovel|name=y}}||65||{{hp|2.5}}
|{{ItemSprite|Golden Shovel|name=y}}||65||{{hp|3}}
|-
|-
|{{ItemSprite|Golden Pickaxe|name=y}}||65||{{hp|2}}
|{{ItemSprite|Golden Pickaxe|name=y}}||65||{{hp|4}}
|-
|-
|{{ItemSprite|Golden Axe|name=y}}||65||{{hp|2.5}}
|{{ItemSprite|Golden Axe|name=y}}||65||{{hp|2}}
|-
|-
|{{ItemSprite|Golden Hoe|name=y}}||65||N/A
|{{ItemSprite|Golden Hoe|name=y}}||65||{{hp|4}}
|-
|-
|{{ItemSprite|Clock|name=y}}||N/A||N/A
|{{ItemSprite|Clock|name=y}}||N/A||{{hp|2}}
|}
|}


Line 367: Line 367:
!Tool!!Durability!!Damage
!Tool!!Durability!!Damage
|-
|-
|{{ItemSprite|Steel Sword|name=y}}||4609||{{hp|6}}
|{{ItemSprite|Steel Sword|name=y}}||4609||{{hp|11}}
|-
|-
|{{ItemSprite|Steel Shovel|name=y}}||4609||{{hp|5.5}}
|{{ItemSprite|Steel Shovel|name=y}}||4609||{{hp|6}}
|-
|-
|{{ItemSprite|Steel Pickaxe|name=y}}||4609||{{hp|5}}
|{{ItemSprite|Steel Pickaxe|name=y}}||4609||{{hp|7}}
|-
|-
|{{ItemSprite|Steel Axe|name=y}}||4609||{{hp|5.5}}
|{{ItemSprite|Steel Axe|name=y}}||4609||{{hp|5}}
|-
|-
|{{ItemSprite|Steel Hoe|name=y}}||4609||N/A
|{{ItemSprite|Steel Hoe|name=y}}||4609||{{hp|7}}
|-
|-
|{{ItemSprite|Steel Shears|name=y}}||4609||N/A
|{{ItemSprite|Steel Shears|name=y}}||4609||{{hp|2}}
|-
|-
|{{ItemSprite|Steel Fire Striker|name=y}}||4609||N/A
|{{ItemSprite|Steel Fire Striker|name=y}}||4609||{{hp|2}}
|}
|}