Jump to content

Trommel: Difference between revisions

370 bytes removed ,  8 August 2023
Further formatting
imported>UselessBullets
(Modifying formating)
imported>UselessBullets
(Further formatting)
Line 38: Line 38:


The trommel is capable of processing the following blocks:
The trommel is capable of processing the following blocks:
* {{BlockSprite|Dirt|name=y}}
* {{BlockSprite|Dirt Path|name=y}}
* {{BlockSprite|Farmland|name=y}}
* {{BlockSprite|Grass|name=y}}
* {{BlockSprite|Gravel|name=y}}
* {{BlockSprite|Rich Scorched Dirt|name=y|link=y}}
* {{BlockSprite|Retro Grass|name=y}}
* {{BlockSprite|Sand|name=y}}
* {{BlockSprite|Scorched Dirt|name=y|link=y}}
* {{BlockSprite|Soul Sand|name=y}}
{| class="wikitable"
{| class="wikitable"
|+
|+
Line 58: Line 48:
|{{BlockSprite|Farmland|name=y}}
|{{BlockSprite|Farmland|name=y}}
|-
|-
|{{ItemSprite|Grass|name=y|link=y}}
|{{BlockSprite|Grass|name=y}}
|-
|-
|{{BlockSprite|Gravel|name=y}}
|{{BlockSprite|Gravel|name=y}}
Line 72: Line 62:
|{{BlockSprite|Soul Sand|name=y}}
|{{BlockSprite|Soul Sand|name=y}}
|}
|}
*
=== Recipes ===
=== Recipes ===
==== Dirt ====
==== Dirt ====