Tools & Weapons
Main Page features many useful tools and weapons that can aid one in their adventure. Beneath is a list of the various tools and weapons.
Tools and Weapons Edit
Wooden Tools Edit
Wooden tools are the first tier of tools, having 65 durability each. Wooden pickaxes can only harvest stone and coal ore.
The rotary calendar is used to determine the current season, as well as being able to toggle precise weather information.
Tool | Durability | Damage |
---|---|---|
Wooden Sword | 65 | 5 ( ♥) |
Wooden Pickaxe | 65 | 3 ( ♥) |
Wooden Axe | 65 | 4 ( ) |
Wooden Shovel | 65 | 2 ( ) |
Wooden Hoe | 65 | 4 ( ) |
Rotary Calendar | N/A | 2 ( ) |
Name | Ingredients | Crafting recipe |
---|---|---|
Wooden Sword | Any Planks + Stick | |
Wooden Pickaxe | Any Planks + Stick | |
Wooden Axe | Any Planks + Stick | |
Wooden Shovel | Any Planks + Stick | |
Wooden Hoe | Any Planks + Stick | |
Rotary Calendar | Any Planks + Redstone Dust |
Stone tools Edit
Stone tools are the second of tier of tools, beyond wood and behind iron. Stone tools have 129 durability each. Stone pickaxes can harvest iron and lapis lazuli ores in addition to the before mentioned.
Tool | Durability | Damage |
---|---|---|
Stone Sword | 129 | 7 ( ♥) |
Stone Pickaxe | 129 | 4 ( ) |
Stone Axe | 129 | 5 ( ♥) |
Stone Shovel | 129 | 3 ( ♥) |
Stone Hoe | 129 | 5 ( ♥) |
Name | Ingredients | Crafting recipe |
---|---|---|
Stone Sword | Any Cobblestone + Stick | |
Stone Pickaxe | Any Cobblestone + Stick | |
Stone Axe | Any Cobblestone + Stick | |
Stone Shovel | Any Cobblestone + Stick | |
Stone Hoe | Any Cobblestone + Stick |
Iron tools Edit
Iron tools are the third tier of tools, beyond stone and behind diamond. Iron tools have 257 durability each. Iron pickaxes can harvest redstone, gold and diamond ores in addition to the before mentioned.
The fire striker is used to start a fire on a block, with half the durability of the other iron tools. Shears are used to cut the wool of sheep, getting more wool than just killing the sheep. The compass is used to point to the direction of the player's spawn point, as well as being able to toggle precise coordinate information. Finally, the bucket is used to transport water and lava, as well as to hold milk after milking a cow with a bucket.
Tool | Durability | Damage |
---|---|---|
Iron Sword | 257 | 9 ( ♥) |
Iron Pickaxe | 257 | 5 ( ♥) |
Iron Axe | 257 | 6 ( ) |
Iron Shovel | 257 | 4 ( ) |
Iron Hoe | 257 | 6 ( ) |
Shears | 257 | 2 ( ) |
Fire Striker | 129 | 2 ( ) |
Bucket | N/A | 2 ( ) |
Compass | N/A | 2 ( ) |
Name | Ingredients | Crafting recipe |
---|---|---|
Iron Sword | Iron Ingot + Stick | |
Iron Pickaxe | Iron Ingot + Stick | |
Iron Axe | Iron Ingot + Stick | |
Iron Shovel | Iron Ingot + Stick | |
Iron Hoe | Iron Ingot + Stick | |
Bucket | Iron Ingot | |
Compass | Iron Ingot + Redstone Dust | |
Shears | Iron Ingot | |
Fire Striker | Iron Ingot + Flint |
Diamond tools Edit
Diamond tools are the fourth tier of tools, beyond iron and behind steel. Diamond tools have 1537 durability each, and are the fastest out of all the other tiers. Diamond pickaxes can harvest obsidian in addition to the before mentioned.
Tool | Durability | Damage |
---|---|---|
Diamond Sword | 1537 | 13 ( × 6.5) |
Diamond Shovel | 1537 | 7 ( ♥) |
Diamond Pickaxe | 1537 | 8 ( ) |
Diamond Axe | 1537 | 6 ( ) |
Diamond Hoe | 1537 | 8 ( ) |
Name | Ingredients | Crafting recipe |
---|---|---|
Diamond Sword | Diamond + Stick | |
Diamond Pickaxe | Diamond + Stick | |
Diamond Axe | Diamond + Stick | |
Diamond Shovel | Diamond + Stick | |
Diamond Hoe | Diamond + Stick |
Golden tools Edit
Golden tools don't fall in a tier like all the others. It has a durability of 65 like wood and has the same properties as wood. Unlike wood though, it drops the actual block (like you would if you had silk touch in modern Minecraft).
The clock is used to determine the time of day, as well as being able to toggle precise day and time information.
Tool | Durability | Damage |
---|---|---|
Golden Sword | 65 | 5 ( ♥) |
Golden Shovel | 65 | 3 ( ♥) |
Golden Pickaxe | 65 | 4 ( ) |
Golden Axe | 65 | 2 ( ) |
Golden Hoe | 65 | 4 ( ) |
Clock | N/A | 2 ( ) |
Name | Ingredients | Crafting recipe |
---|---|---|
Golden Sword | Gold Ingot + Stick | |
Golden Pickaxe | Gold Ingot + Stick | |
Golden Axe | Gold Ingot + Stick | |
Golden Shovel | Gold Ingot + Stick | |
Golden Hoe | Gold Ingot + Stick | |
Clock | Gold Ingot + Redstone Dust |
Steel tools Edit
Steel tools are the fifth and final tier of tools. Steel tools boast a massive durability of 4609 durability each.
Tool | Durability | Damage |
---|---|---|
Steel Sword | 4609 | 11 ( × 5.5) |
Steel Shovel | 4609 | 6 ( ) |
Steel Pickaxe | 4609 | 7 ( ♥) |
Steel Axe | 4609 | 5 ( ♥) |
Steel Hoe | 4609 | 7 ( ♥) |
Steel Shears | 4609 | 2 ( ) |
Steel Fire Striker | 4609 | 2 ( ) |
Name | Ingredients | Crafting recipe |
---|---|---|
Steel Sword | Steel Ingot + Stick | |
Steel Pickaxe | Steel Ingot + Stick | |
Steel Axe | Steel Ingot + Stick | |
Steel Shovel | Steel Ingot + Stick | |
Steel Hoe | Steel Ingot + Stick | |
Steel Shears | Steel Ingot | |
Fire Striker | Steel Ingot + Flint |
Bow Edit
The bow can shoot arrows or golden arrows that can damage mobs and players. Arrows or golden arrows are needed to use the bow. The quiver can be used to hold arrows used for the bow.
Hand Cannon Edit
Main article: Hand Cannon
The hand cannon can shoot explosive charges that can damage mobs and players, although its range isn't as far as the bow. explosive charges are needed to use the hand cannon.
Quiver Edit
Main article: Quiver
The quiver is used to hold arrows, and can be worn in the chestplate slot. The quiver can hold up to 193 arrows, and can be used by the bow when worn.
Golden Quiver Edit
Main article: Golden Quiver
The golden quiver cannot be crafted, and instead one can be found in every labyrinth that is generated in a world. Like the regular quiver, the golden quiver can be worn in the chestplate slot. The golden quiver has an infinite number of arrows, with a cost of reduced damage.