Labyrinth: Difference between revisions

1,861 bytes added ,  4 September 2023
m
→‎Chest Loot: corrected back and made it more apparent that numbers are per slot, not per chest (those are coming soon)
imported>Skull
m (Skull moved page Labyrinth to Labyrinth: Wrong name)
imported>Hatkidchan
m (→‎Chest Loot: corrected back and made it more apparent that numbers are per slot, not per chest (those are coming soon))
 
(39 intermediate revisions by 7 users not shown)
Line 1: Line 1:
Dungeons are structures that occasionally appear on the surface of land. They may contain [[Armored Zombie]] spawners, chests with loot, and/or [[Spike Traps]].
{{Stub}}
{{Rewrite}}
Labyrinths are branching structures that generate underground with an entrance typically exposed to the surface. Venturing inside presents dangers to the player such as hostile [[mob spawner]]s, motion activated [[dispenser]] traps, and vertical pitfalls onto [[spike trap]]s. A [[chest]] with valuable loot is generated within each room.


=== Dungeon Loot ===
== Labyrinth Loot ==
* Apples
=== Chest Loot ===
* Chainlinks (if an [[Armored Zombie]] spawner is broken)
 
* Chainmail Armor
{| class="wikitable"
* Crude Steel
|+ Chest drops
* Gold Ingot
|-
* Golden Quiver
! Item !! Chance !! Amount per slot <ref>Each chest has 8 generation attempts, numbers are given for single attempt, not a sum of all of them</ref>
* Iron Ingot
|-
* Motion Sensor
| {{Inventory slot|item=Apple}} || 6.25% || 1
* Music Disc
|-
* Redstone Dust
| {{Inventory slot|item=Chainmail Armor}} || 1.25% for each piece || 1
* Sponge
|-
* Sulphur
| {{Inventory slot|item=Crude Steel}} || 0.625% || 1-3
|-
| {{Inventory slot|item=Gold Ingot}} || 6.25% || 1-4
|-
| {{Inventory slot|item=Iron Ingot}} || 6.25% || 1-6
|-
| {{Inventory slot|item=Diamond}} || 0.125% || 1-3
|-
| {{Inventory slot|item=Golden Quiver}} or {{Inventory slot|item=Ice Skates}} || 100% <ref>Guaranteed to generate in one chest for dungeon sizes &gt;7. [[Ice Skates]] generate only in cold biomes.</ref> || 1
|-
| {{Inventory slot|item=Redstone Dust}} || 6.25% || 1-4
|-
| {{Inventory slot|item=Sponge}} || 6.25% || 1-4
|-
| {{Inventory slot|item=Sulphur}} || 6.25% || 1-6
|-
| {{Inventory slot|item=Hand Cannon}} || 0.28125% <ref>Both cannon drops are linked. So there's a 0.3125% chance to generate either one, and then there's additional 10% chance to generate loaded cannon.</ref> || 1
|-
| {{Inventory slot|item=Loaded Hand Cannon}} || 0.03125% || 1
|-
| {{Inventory slot|item=Any Music Disc}} || 0.625% || 1
|}
 
<references />
 
=== Structural Loot ===
* {{InvSprite|Chainlinks}} [[Chainlinks]] (if an [[Armored Zombie]] spawner is broken)
* {{InvSprite|Motion Sensor}} [[Motion Sensor]]
* {{InvSprite|Dispenser}} [[Dispenser]]
* {{InvSprite|Bookshelf}} [[Bookshelf]] (if a library room generates)
* {{InvSprite|Cobweb}} [[Cobweb]]
== Gallery ==
== Gallery ==
<gallery>
<gallery>
Corridor.png|A long hallway with traps and mobs!
File:Corridor.png|A long hallway with traps and mobs.
Spawner_Room.png|A dungeon with an Armored Zombie spawner and loot.
File:Spawner Room.png|A dungeon with an Armored Zombie spawner and loot.
Library.png|A library with spike traps.
File:Library.png|A library room with a spike trap in the center.
File:Labyrinth Trap.png|A motion sensor lies in wait at the end of a dark corridor.
File:Image 2023-07-12 190504576.png|A labyrinth mob spawner found on the surface in a desert.
File:Image 2023-07-12 185740504.png|A desert labyrinth room.
</gallery>
</gallery>
Anonymous user