Labyrinth: Difference between revisions

290 bytes added ,  4 September 2023
m
→‎Chest Loot: corrected back and made it more apparent that numbers are per slot, not per chest (those are coming soon)
imported>Hatkidchan
imported>Hatkidchan
m (→‎Chest Loot: corrected back and made it more apparent that numbers are per slot, not per chest (those are coming soon))
 
(7 intermediate revisions by 2 users not shown)
Line 9: Line 9:
|+ Chest drops
|+ Chest drops
|-
|-
! Item !! Chance !! Amount
! Item !! Chance !! Amount per slot <ref>Each chest has 8 generation attempts, numbers are given for single attempt, not a sum of all of them</ref>
|-
|-
| {{Inventory slot|item=Apple}} || 6.25% || 1
| {{Inventory slot|item=Apple}} || 6.25% || 1
Line 23: Line 23:
| {{Inventory slot|item=Diamond}} || 0.125% || 1-3
| {{Inventory slot|item=Diamond}} || 0.125% || 1-3
|-
|-
| {{Inventory slot|item=Golden Quiver}} or {{Inventory slot|item=Ice Skates}} || 100% <ref>Guaranteed to generate in one chest for dungeon sizes &gt;7. Ice skates generate only in cold biomes.</ref> || 1
| {{Inventory slot|item=Golden Quiver}} or {{Inventory slot|item=Ice Skates}} || 100% <ref>Guaranteed to generate in one chest for dungeon sizes &gt;7. [[Ice Skates]] generate only in cold biomes.</ref> || 1
|-
|-
| {{Inventory slot|item=Redstone Dust}} || 6.25% || 1-4
| {{Inventory slot|item=Redstone Dust}} || 6.25% || 1-4
Line 31: Line 31:
| {{Inventory slot|item=Sulphur}} || 6.25% || 1-6
| {{Inventory slot|item=Sulphur}} || 6.25% || 1-6
|-
|-
| {{Inventory slot|item=Hand Cannon}} || 0.28% || 1
| {{Inventory slot|item=Hand Cannon}} || 0.28125% <ref>Both cannon drops are linked. So there's a 0.3125% chance to generate either one, and then there's additional 10% chance to generate loaded cannon.</ref> || 1
|-
|-
| {{Inventory slot|item=Loaded Hand Cannon}} || 0.03% || 1
| {{Inventory slot|item=Loaded Hand Cannon}} || 0.03125% || 1
|-
|-
| {{Inventory slot|item=Any Music Disc}} || 0.625% || 1
| {{Inventory slot|item=Any Music Disc}} || 0.625% || 1
Anonymous user