Sand: Difference between revisions
imported>Denatidum (Created page with "{{Item infobox |image=Sand.png |item=Sand |description=Gets everywhere. |hardness=0.5 |tool=Any Shovel |renewable=n |stackable=64 }} '''Sand''' is a block affected by gravity found abundantly in deserts and beaches. == Obtaining == === Natural generation === Sand is most abundant in deserts and beaches in 4 block-deep layers, supported by sandstone. == Usage == If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on...") |
imported>Denatidum No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Vanilla}} | |||
{{Item infobox | {{Item infobox | ||
|image=Sand.png | |image=Sand.png | ||
|item=Sand | |item=Sand | ||
|description=Gets everywhere. | |description=Gets everywhere. | ||
|blastresistance=0.5 | |||
|hardness=0.5 | |hardness=0.5 | ||
|tool=Any Shovel | |tool=Any Shovel | ||
Line 9: | Line 11: | ||
}} | }} | ||
'''Sand''' is a block affected by gravity found abundantly in deserts and beaches. | '''Sand''' is a block affected by gravity found abundantly in [[Biome|deserts]] and beaches. | ||
== Obtaining == | == Obtaining == | ||
=== Natural generation === | === Natural generation === | ||
Sand is most abundant in deserts and beaches in 4 block-deep layers, supported by [[sandstone]]. | Sand is most abundant in [[Biome|deserts]] and beaches in 4 block-deep layers, supported by [[sandstone]]. | ||
== Usage == | == Usage == | ||
If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on a block without a top solid surface, it will drop itself. | If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on a block without a top solid surface, it will drop itself. | ||
=== Trommeling === | |||
{| class="wikitable" | |||
! Item | |||
! Amount | |||
! Chance | |||
|- | |||
| {{ItemSprite|Quartz|name=y|link=y}} | |||
| 1-2 | |||
| 35.7% | |||
|- | |||
| {{ItemSprite|Clay|name=y}} | |||
| 4-7 | |||
| 21% | |||
|- | |||
| {{ItemSprite|Pebble|name=y|link=y}} | |||
| 1-4 | |||
| 18% | |||
|- | |||
| {{ItemSprite|Bone|name=y}} | |||
| 1-2 | |||
| 7.1% | |||
|- | |||
| {{ItemSprite|Flint|name=y}} | |||
| 1-2 | |||
| 7.1% | |||
|- | |||
| {{ItemSprite|Sulphur|name=y}} | |||
| 1 | |||
| 3.6% | |||
|- | |||
| {{ItemSprite|Raw Gold Ore|name=y|link=y}} | |||
| 4-7 | |||
| 3.6% | |||
|- | |||
| {{ItemSprite|Olivine|name=y|link=y}} | |||
| 1 | |||
| 3.6% | |||
|} | |||
=== Crafting ingredient === | === Crafting ingredient === | ||
Line 25: | Line 65: | ||
|3=Sand | |3=Sand | ||
|4=Sand | |4=Sand | ||
|RESULT=Sandstone | |RESULT=Sandstone,2 | ||
}} | }} | ||
{{Crafting table | {{Crafting table | ||
Line 32: | Line 72: | ||
|3=Sand | |3=Sand | ||
|4=Pebble | |4=Pebble | ||
|RESULT=Cobbled Limestone | |RESULT=Cobbled Limestone,2 | ||
}} | }} | ||
{{Crafting table | {{Crafting table | ||
Line 58: | Line 98: | ||
=== Farming === | === Farming === | ||
Sand is used for growing [[cactus]]. | Sand is used for growing [[cactus]] and [[Sugar Cane|sugar canes]]. | ||
== Data values == | == Data values == |
Latest revision as of 05:30, 5 September 2023
This feature is available in the vanilla version of Minecraft.
It has its own article in the Minecraft Wiki.
It has its own article in the Minecraft Wiki.
Sand
Description | Gets everywhere. |
---|---|
Blast resistance | 0.5 |
Hardness | 0.5 |
Tool(s) | |
Renewable | No |
Stackable | Yes (64) |
Sand is a block affected by gravity found abundantly in deserts and beaches.
Obtaining[edit | edit source]
Natural generation[edit | edit source]
Sand is most abundant in deserts and beaches in 4 block-deep layers, supported by sandstone.
Usage[edit | edit source]
If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on a block without a top solid surface, it will drop itself.
Trommeling[edit | edit source]
Item | Amount | Chance |
---|---|---|
Quartz | 1-2 | 35.7% |
Clay | 4-7 | 21% |
Pebble | 1-4 | 18% |
Bone | 1-2 | 7.1% |
Flint | 1-2 | 7.1% |
Sulphur | 1 | 3.6% |
Raw Gold Ore | 4-7 | 3.6% |
Olivine | 1 | 3.6% |
Crafting ingredient[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Sandstone | Sand | |
Cobbled Limestone | Pebble + Sand | |
TNT | Sulphur + Sand |
Smelting ingredient[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Glass | Sand |
Farming[edit | edit source]
Sand is used for growing cactus and sugar canes.
Data values[edit | edit source]
Name | Type | Namespaced ID | Numeric ID |
---|---|---|---|
Sand | Block | tile.sand |
250:0 |
History[edit | edit source]
This section is a stub.
Help us make this wiki Better than Adventure by expanding it!
Help us make this wiki Better than Adventure by expanding it!