Blast Furnace: Difference between revisions
imported>SunSeeker02 No edit summary |
imported>SunSeeker02 No edit summary |
||
Line 29: | Line 29: | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Iron Ingot | |input=Iron Ingot | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|blast furnace=y | |blast furnace=y | ||
|RESULT=Crude Steel | |RESULT=Crude Steel | ||
Line 35: | Line 35: | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Cobbled Basalt | |input=Cobbled Basalt | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|blast furnace=y | |blast furnace=y | ||
|RESULT=Olivine | |RESULT=Olivine | ||
Line 41: | Line 41: | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Cobblestone | |input=Cobblestone | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|blast furnace=y | |blast furnace=y | ||
|RESULT=Slate | |RESULT=Slate | ||
Line 47: | Line 47: | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Cobbled Granite | |input=Cobbled Granite | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|blast furnace=y | |blast furnace=y | ||
|RESULT=Quartz | |RESULT=Quartz | ||
Line 53: | Line 53: | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Cobbled Limestone | |input=Cobbled Limestone | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|blast furnace=y | |blast furnace=y | ||
|RESULT=Marble | |RESULT=Marble | ||
Line 60: | Line 60: | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Redstone Ore | |input=Any Redstone Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Redstone Dust | |RESULT=Redstone Dust | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Cobbled Permafrost | |input=Cobbled Permafrost | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Permafrost | |RESULT=Permafrost | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Clay | |input=Clay | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Clay Brick | |RESULT=Clay Brick | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Log | |input=Any Log | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Charcoal | |RESULT=Charcoal | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Diamond Ore | |input=Any Diamond Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Diamond | |RESULT=Diamond | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Raw Fish | |input=Raw Fish | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Cooked Fish | |RESULT=Cooked Fish | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Coal Ore | |input=Any Coal Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Coal | |RESULT=Coal | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Mud | |input=Mud | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Baked Mud | |RESULT=Baked Mud | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Nether Coal Ore | |input=Nether Coal Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Nether Coal | |RESULT=Nether Coal | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Wet Sponge | |input=Wet Sponge | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Sponge | |RESULT=Sponge | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Redstone Ore | |input=Any Redstone Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Redstone Dust | |RESULT=Redstone Dust | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Iron Ore | |input=Any Iron Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Iron Ingot | |RESULT=Iron Ingot | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Cactus | |input=Cactus | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Cactus Green | |RESULT=Cactus Green | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Gold Ore | |input=Any Gold Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Gold Ingot | |RESULT=Gold Ingot | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Sand | |input=Sand | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Glass | |RESULT=Glass | ||
}} | }} | ||
{{Crafting/Furnace | {{Crafting/Furnace | ||
|input=Any Lapis Lazuli Ore | |input=Any Lapis Lazuli Ore | ||
|fuel= | |fuel=Blast Furnace Fuel | ||
|RESULT=Lapis Lazuli | |RESULT=Lapis Lazuli | ||
}} | }} |
Revision as of 04:22, 12 March 2023
Blast Furnace
Description | Burns hotter than a normal furnace. |
---|---|
Tool(s) | |
Renewable | No |
Stackable | No |
The blast furnace is an industrial grade furnace capable of smelting items at a higher temperature than a standard furnace is capable of.
Obtaining
Crafting
Usage
Smelting
The Blast Furnace accepts Nether Coal and Olivine as fuel. When active, it smelts items at twice the rate of a regular furnace. It shares most of its recipes with the furnace, except for the various cobblestones which yield different products when smelted in the blast furnace.
Most notably, the blast furnace produces enough heat to smelt iron ingots into crude steel, the main ingredient in making steel ingots and the backbone of the steel tier.
Recipes
Exclusive Recipes
Other Recipes
History
To be added