Steel Ingot: Difference between revisions
imported>Ttv pedro270707 m (Replaced infobox) |
imported>SunSeeker02 No edit summary |
||
Line 12: | Line 12: | ||
== Obtaining == | == Obtaining == | ||
A steel ingot is obtained by mixing three pieces of | A steel ingot is obtained by mixing three pieces of {{ItemSprite|Crude Steel|name=y|link=y}} in the crafting table. | ||
=== Crafting === | === Crafting === | ||
{{Crafting | {{Crafting | ||
Line 48: | Line 48: | ||
|- | |- | ||
| '''[[Beta 1.7.4_01]]''' | | '''[[Beta 1.7.4_01]]''' | ||
|| | || | ||
* Added steel ingots. | * {{InvSprite|Steel Ingot}} Added steel ingots. | ||
* Steel ingots can be used to craft steel helmets, chestplates, leggings, boots, swords, pickaxes, shovels, axes, hoes and blocks of steel. | * Steel ingots can be used to craft steel helmets, chestplates, leggings, boots, swords, pickaxes, shovels, axes, hoes and blocks of steel. | ||
|- | |- | ||
Line 55: | Line 55: | ||
|| | || | ||
* Steel ingots can now be used to craft the [[Hand Cannon]]. | * Steel ingots can now be used to craft the [[Hand Cannon]]. | ||
|- | |||
| '''[[Beta 1.7.7.0 Prerelease 1]]''' | |||
|| | |||
* {{InvSprite|Steel Fire Striker}} Steel ingots can now be used to craft steel fire strikers. | |||
|- | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 22:38, 13 March 2023
Steel Ingot
[[File:<span class="pixelated sprite" style="width:160px|160px]] |160px]]
Description | Iron and Nether Coal fused into a strong alloy. |
---|---|
Durability | 100 |
Renewable | No |
Stackable | Yes (64) |
Steel ingots are a late-game ingredient used to craft high durability tools and armor which offers good protection against explosives.
Obtaining
A steel ingot is obtained by mixing three pieces of Crude Steel in the crafting table.
Crafting
Usage
Crafting
Currently used to craft 11 different items:
Steel Helmet, Chestplate, Leggings, Boots, Steel Sword, Pickaxe, Shovel, Axe, and Hoe.
History
Minecraft Beta 1.7.4 01 |
|
Beta 1.7.5 Prerelease 1 |
|
Beta 1.7.7.0 Prerelease 1 |
|