Tools & Weapons: Difference between revisions
imported>Denatidum No edit summary |
imported>Ttv pedro270707 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Rewrite}} | |||
Better than Adventure! features many useful tools and weapons that can aid one in their adventure. Beneath is a list of the various tools and weapons. | |||
== Tools and Weapons == | == Tools and Weapons == | ||
| Line 10: | Line 11: | ||
! Tool!!Durability!!Damage | ! Tool!!Durability!!Damage | ||
|- | |- | ||
|{{ItemSprite|Wooden Sword|name=y}}||65|| | |{{ItemSprite|Wooden Sword|name=y}}||65||{{hp|4}} | ||
|- | |- | ||
| {{ItemSprite|Wooden | |{{ItemSprite|Wooden Pickaxe|name=y}}||65||{{hp|2}} | ||
|- | |- | ||
|{{ItemSprite|Wooden | |{{ItemSprite|Wooden Axe|name=y}}||65||{{hp|2.5}} | ||
|- | |- | ||
|{{ItemSprite|Wooden | | {{ItemSprite|Wooden Shovel|name=y}}||65||{{hp|2.5}} | ||
|- | |- | ||
|{{ItemSprite|Wooden Hoe|name=y}}||65||N/A | |{{ItemSprite|Wooden Hoe|name=y}}||65||N/A | ||
| Line 23: | Line 24: | ||
|} | |} | ||
{ | {{Crafting table | ||
|type=workbench | |||
|2=Any Planks | |||
| | |5=Any Planks | ||
|8=Stick | |||
|RESULT=Wooden Sword | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Any Planks | |||
|2=Any Planks | |||
|3=Any Planks | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Wooden Pickaxe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Any Planks | |||
|2=Any Planks | |||
|4=Any Planks | |||
|} | |5=Stick | ||
|8=Stick | |||
|RESULT=Wooden Axe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|2=Any Planks | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Wooden Shovel | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Any Planks | |||
|2=Any Planks | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Wooden Hoe | |||
}} | |||
{{Crafting table | |||
|2=Any Planks | |||
|4=Any Planks | |||
|5=Redstone Dust | |||
|6=Any Planks | |||
|8=Any Planks | |||
|RESULT=Rotary Calendar | |||
|foot=y | |||
}} | |||
=== Stone tools === | === Stone tools === | ||
| Line 52: | Line 80: | ||
!Tool!!Durability!!Damage | !Tool!!Durability!!Damage | ||
|- | |- | ||
|{{ItemSprite|Stone Sword|name=y}}||129|| | |{{ItemSprite|Stone Sword|name=y}}||129||{{hp|5}} | ||
|- | |- | ||
|{{ItemSprite|Stone | |{{ItemSprite|Stone Pickaxe|name=y}}||129 ||{{hp|3}} | ||
|- | |- | ||
|{{ItemSprite|Stone | |{{ItemSprite|Stone Axe|name=y}}||129||{{hp|3.5}} | ||
|- | |- | ||
|{{ItemSprite|Stone | |{{ItemSprite|Stone Shovel|name=y}}||129||{{hp|3.5}} | ||
|- | |- | ||
|{{ItemSprite|Stone Hoe|name=y}} ||129||N/A | |{{ItemSprite|Stone Hoe|name=y}} ||129||N/A | ||
|} | |} | ||
{ | {{Crafting table | ||
|type=workbench | |||
|2=Any Cobblestone | |||
| | |5=Any Cobblestone | ||
|8=Stick | |||
|RESULT=Stone Sword | |||
}} | |||
{{Crafting table | |||
| | |type=workbench | ||
|1=Any Cobblestone | |||
|2=Any Cobblestone | |||
|3=Any Cobblestone | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Stone Pickaxe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|} | |1=Any Cobblestone | ||
|2=Any Cobblestone | |||
|4=Any Cobblestone | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Stone Axe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|2=Any Cobblestone | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Stone Shovel | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Any Cobblestone | |||
|2=Any Cobblestone | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Stone Hoe | |||
|foot=y | |||
}} | |||
=== Iron tools === | === Iron tools === | ||
| Line 91: | Line 141: | ||
!Tool!!Durability!! Damage | !Tool!!Durability!! Damage | ||
|- | |- | ||
|{{ItemSprite|Iron Sword|name=y}} ||257|| | |{{ItemSprite|Iron Sword|name=y}} ||257||{{hp|6}} | ||
|- | |- | ||
|{{ItemSprite|Iron | |{{ItemSprite|Iron Pickaxe|name=y}}||257||{{hp|3}} | ||
|- | |- | ||
|{{ItemSprite|Iron | |{{ItemSprite|Iron Axe|name=y}}||257||{{hp|4.5}}{{verify}} | ||
|- | |- | ||
|{{ItemSprite|Iron | |{{ItemSprite|Iron Shovel|name=y}}||257||{{hp|4.5}}{{verify}} | ||
|- | |- | ||
|{{ItemSprite|Iron Hoe|name=y}}||257||N/A | |{{ItemSprite|Iron Hoe|name=y}}||257||N/A | ||
| Line 110: | Line 160: | ||
|} | |} | ||
{ | {{Crafting table | ||
|type=workbench | |||
|2=Iron Ingot | |||
| | |5=Iron Ingot | ||
|8=Stick | |||
|RESULT=Iron Sword | |||
| | }} | ||
| | {{Crafting table | ||
| | |type=workbench | ||
|1=Iron Ingot | |||
|2=Iron Ingot | |||
|3=Iron Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Iron Pickaxe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Iron Ingot | |||
|2=Iron Ingot | |||
|4=Iron Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Iron Axe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|2=Iron Ingot | |||
|5=Stick | |||
| | |8=Stick | ||
|} | |RESULT=Iron Shovel | ||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Iron Ingot | |||
|2=Iron Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Iron Hoe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|4=Iron Ingot | |||
|6=Iron Ingot | |||
|8=Iron Ingot | |||
|RESULT=Bucket | |||
}} | |||
{{Crafting table | |||
|2=Iron Ingot | |||
|4=Iron Ingot | |||
|5=Redstone Dust | |||
|6=Iron Ingot | |||
|8=Iron Ingot | |||
|RESULT=Compass | |||
}} | |||
{{Crafting table | |||
|type=inventory | |||
|2=Iron Ingot | |||
|3=Iron Ingot | |||
|RESULT=Shears | |||
}} | |||
{{Crafting table | |||
|type=inventory | |||
|2=Iron Ingot | |||
|3=Flint | |||
|RESULT=Fire Striker | |||
|shapeless=y | |||
|foot=y | |||
}} | |||
=== Diamond tools === | === Diamond tools === | ||
| Line 159: | Line 247: | ||
|} | |} | ||
{ | {{Crafting table | ||
|type=workbench | |||
|2=Diamond | |||
| | |5=Diamond | ||
|8=Stick | |||
|RESULT=Diamond Sword | |||
| | }} | ||
| | {{Crafting table | ||
| | |type=workbench | ||
|1=Diamond | |||
|2=Diamond | |||
|3=Diamond | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Diamond Pickaxe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|} | |1=Diamond | ||
|2=Diamond | |||
|4=Diamond | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Diamond Axe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|2=Diamond | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Diamond Shovel | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Diamond | |||
|2=Diamond | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Diamond Hoe | |||
|foot=y | |||
}} | |||
=== Golden tools === | === Golden tools === | ||
| Line 187: | Line 297: | ||
!Tool!!Durability!!Damage | !Tool!!Durability!!Damage | ||
|- | |- | ||
|{{ItemSprite|Golden Sword|name=y}}||65|| | |{{ItemSprite|Golden Sword|name=y}}||65||{{hp|4}} | ||
|- | |- | ||
|{{ItemSprite| | |{{ItemSprite|Golden Shovel|name=y}}||65||{{hp|2.5}} | ||
|- | |- | ||
|{{ItemSprite|Golden Pickaxe|name=y}}||65|| | |{{ItemSprite|Golden Pickaxe|name=y}}||65||{{hp|2}} | ||
|- | |- | ||
|{{ItemSprite|Golden Axe|name=y}}||65|| | |{{ItemSprite|Golden Axe|name=y}}||65||{{hp|2.5}} | ||
|- | |- | ||
|{{ItemSprite|Golden Hoe|name=y}}||65||N/A | |{{ItemSprite|Golden Hoe|name=y}}||65||N/A | ||
| Line 200: | Line 310: | ||
|} | |} | ||
{ | {{Crafting table | ||
|type=workbench | |||
|2=Gold Ingot | |||
| | |5=Gold Ingot | ||
|8=Stick | |||
|RESULT=Golden Sword | |||
| | }} | ||
| | {{Crafting table | ||
| | |type=workbench | ||
|1=Gold Ingot | |||
|2=Gold Ingot | |||
|3=Gold Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Golden Pickaxe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Gold Ingot | |||
|2=Gold Ingot | |||
|4=Gold Ingot | |||
|} | |5=Stick | ||
|8=Stick | |||
|RESULT=Golden Axe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|2=Gold Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Golden Shovel | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Gold Ingot | |||
|2=Gold Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Golden Hoe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|2=Gold Ingot | |||
|4=Gold Ingot | |||
|5=Redstone Dust | |||
|6=Gold Ingot | |||
|8=Gold Ingot | |||
|RESULT=Clock | |||
|foot=y | |||
}} | |||
=== Steel tools === | === Steel tools === | ||
| Line 229: | Line 367: | ||
!Tool!!Durability!!Damage | !Tool!!Durability!!Damage | ||
|- | |- | ||
|{{ItemSprite|Steel Sword|name=y}}||4609|| | |{{ItemSprite|Steel Sword|name=y}}||4609||{{hp|10}} | ||
|- | |- | ||
|{{ItemSprite|Steel Shovel|name=y}}||4609|| | |{{ItemSprite|Steel Shovel|name=y}}||4609||{{hp|5.5}} | ||
|- | |- | ||
|{{ItemSprite|Steel Pickaxe|name=y}}||4609|| | |{{ItemSprite|Steel Pickaxe|name=y}}||4609||{{hp|5}} | ||
|- | |- | ||
|{{ItemSprite|Steel Axe|name=y}}||4609|| | |{{ItemSprite|Steel Axe|name=y}}||4609||{{hp|5.5}} | ||
|- | |- | ||
|{{ItemSprite|Steel Hoe|name=y}}||4609||N/A | |{{ItemSprite|Steel Hoe|name=y}}||4609||N/A | ||
| Line 244: | Line 382: | ||
|} | |} | ||
{ | {{Crafting table | ||
|type=workbench | |||
|2=Steel Ingot | |||
| | |5=Steel Ingot | ||
|8=Stick | |||
|RESULT=Steel Sword | |||
| | }} | ||
| | {{Crafting table | ||
| | |type=workbench | ||
|1=Steel Ingot | |||
|2=Steel Ingot | |||
|3=Steel Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Steel Pickaxe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
| | |1=Steel Ingot | ||
| | |2=Steel Ingot | ||
|4=Steel Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Steel Axe | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|2=Steel Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Steel Shovel | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Steel Ingot | |||
|2=Steel Ingot | |||
|5=Stick | |||
|8=Stick | |||
|RESULT=Steel Hoe | |||
}} | |||
{{Crafting table | |||
|type=inventory | |||
|2=Steel Ingot | |||
|3=Steel Ingot | |||
|RESULT=Steel Shears | |||
|name=Steel Shears{{upcoming|1.7.7.0}} | |||
}} | |||
{{Crafting table | |||
|type=inventory | |||
|2=Steel Ingot | |||
|3=Flint | |||
|RESULT=Steel Fire Striker | |||
|name=Steel Fire Striker{{upcoming|1.7.7.0}} | |||
|shapeless=y | |||
}} | |||
=== Bow === | === Bow === | ||
Revision as of 19:00, 29 March 2023
Better than Adventure! features many useful tools and weapons that can aid one in their adventure. Beneath is a list of the various tools and weapons.
Tools and Weapons
Wooden Tools
Wooden tools are the first tier of tools, having 65 durability each. Wooden pickaxes can only harvest stone and coal ore.
The rotary calendar is used to determine the current season, as well as being able to toggle precise weather information.
| Tool | Durability | Damage |
|---|---|---|
| Wooden Sword | 65 | 4 ( |
| Wooden Pickaxe | 65 | 2 ( |
| Wooden Axe | 65 | 2.5 ( |
| Wooden Shovel | 65 | 2.5 ( |
| Wooden Hoe | 65 | N/A |
| Rotary Calendar | N/A | N/A |
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Wooden Sword | Any Planks + Stick | |
| Wooden Pickaxe | Any Planks + Stick | |
| Wooden Axe | Any Planks + Stick | |
| Wooden Shovel | Any Planks + Stick | |
| Wooden Hoe | Any Planks + Stick | |
| Rotary Calendar | Any Planks + Redstone Dust |
Stone tools
Stone tools are the second of tier of tools, beyond wood and behind iron. Stone tools have 129 durability each. Stone pickaxes can harvest iron and lapis lazuli ores in addition to the before mentioned.
| Tool | Durability | Damage |
|---|---|---|
| Stone Sword | 129 | 5 ( |
| Stone Pickaxe | 129 | 3 ( |
| Stone Axe | 129 | 3.5 ( |
| Stone Shovel | 129 | 3.5 ( |
| Stone Hoe | 129 | N/A |
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Stone Sword | Any Cobblestone + Stick | |
| Stone Pickaxe | Any Cobblestone + Stick | |
| Stone Axe | Any Cobblestone + Stick | |
| Stone Shovel | Any Cobblestone + Stick | |
| Stone Hoe | Any Cobblestone + Stick |
Iron tools
Iron tools are the third tier of tools, beyond stone and behind diamond. Iron tools have 257 durability each. Iron pickaxes can harvest redstone, gold and diamond ores in addition to the before mentioned.
The fire striker is used to start a fire on a block, with half the durability of the other iron tools. Shears are used to cut the wool of sheep, getting more wool than just killing the sheep. The compass is used to point to the direction of the player's spawn point, as well as being able to toggle precise coordinate information. Finally, the bucket is used to transport water and lava, as well as to hold milk after milking a cow with a bucket.
| Tool | Durability | Damage |
|---|---|---|
| Iron Sword | 257 | 6 ( |
| Iron Pickaxe | 257 | 3 ( |
| Iron Axe | 257 | 4.5 ( |
| Iron Shovel | 257 | 4.5 ( |
| Iron Hoe | 257 | N/A |
| Shears | 257 | N/A |
| Fire Striker | 129 | N/A |
| Bucket | N/A | N/A |
| Compass | N/A | N/A |
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Iron Sword | Iron Ingot + Stick | |
| Iron Pickaxe | Iron Ingot + Stick | |
| Iron Axe | Iron Ingot + Stick | |
| Iron Shovel | Iron Ingot + Stick | |
| Iron Hoe | Iron Ingot + Stick | |
| Bucket | Iron Ingot | |
| Compass | Iron Ingot + Redstone Dust | |
| Shears | Iron Ingot | |
| Fire Striker | Iron Ingot + Flint |
Diamond tools
Diamond tools are the fourth tier of tools, beyond iron and behind steel. Diamond tools have 1537 durability each, and are the fastest out of all the other tiers. Diamond pickaxes can harvest obsidian in addition to the before mentioned.
| Tool | Durability | Damage |
|---|---|---|
| Diamond Sword | 1537 | 7 ( |
| Diamond Shovel | 1537 | 4.5 ( |
| Diamond Pickaxe | 1537 | 4 ( |
| Diamond Axe | 1537 | 4.5 ( |
| Diamond Hoe | 1537 | N/A |
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Diamond Sword | Diamond + Stick | |
| Diamond Pickaxe | Diamond + Stick | |
| Diamond Axe | Diamond + Stick | |
| Diamond Shovel | Diamond + Stick | |
| Diamond Hoe | Diamond + Stick |
Golden tools
Golden tools don't fall in a tier like all the others. It has a durability of 65 like wood and has the same properties as wood. Unlike wood though, it drops the actual block (like you would if you had silk touch in modern Minecraft).
The clock is used to determine the time of day, as well as being able to toggle precise day and time information.
| Tool | Durability | Damage |
|---|---|---|
| Golden Sword | 65 | 4 ( |
| Golden Shovel | 65 | 2.5 ( |
| Golden Pickaxe | 65 | 2 ( |
| Golden Axe | 65 | 2.5 ( |
| Golden Hoe | 65 | N/A |
| Clock | N/A | N/A |
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Golden Sword | Gold Ingot + Stick | |
| Golden Pickaxe | Gold Ingot + Stick | |
| Golden Axe | Gold Ingot + Stick | |
| Golden Shovel | Gold Ingot + Stick | |
| Golden Hoe | Gold Ingot + Stick | |
| Clock | Gold Ingot + Redstone Dust |
Steel tools
Steel tools are the fifth and final tier of tools. Steel tools boast a massive durability of 4609 durability each.
| Tool | Durability | Damage |
|---|---|---|
| Steel Sword | 4609 | 10 ( |
| Steel Shovel | 4609 | 5.5 ( |
| Steel Pickaxe | 4609 | 5 ( |
| Steel Axe | 4609 | 5.5 ( |
| Steel Hoe | 4609 | N/A |
| Steel Shears | 4609 | N/A |
| Steel Fire Striker | 4609 | N/A |
Bow
The bow can shoot arrows or golden arrows that can damage mobs and players. Arrows or golden arrows are needed to use the bow. The quiver can be used to hold arrows used for the bow.
Hand cannon
Main article: Hand Cannon
The hand cannon can shoot explosive charges that can damage mobs and players, although its range isn't as far as the bow. Explosive charges are needed to use the hand cannon.
Quiver
The quiver is used to hold arrows, and can be worn in the chestplate slot. The quiver can hold up to 193 arrows, and can be used by the bow when worn.
Golden quiver
The golden quiver cannot be crafted, and instead one can be found in every labyrinth that is generated in a world. Like the regular quiver, the golden quiver can be worn in the chestplate slot. The golden quiver has an infinite number of arrows, with a cost of reduced damage.
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Steel Sword | Steel Ingot + Stick | |
| Steel Pickaxe | Steel Ingot + Stick | |
| Steel Axe | Steel Ingot + Stick | |
| Steel Shovel | Steel Ingot + Stick | |
| Steel Hoe | Steel Ingot + Stick | |
| Steel Shears[upcoming: 1.7.7.0] | Steel Ingot | |
| Steel Fire Striker[upcoming: 1.7.7.0] | Steel Ingot + Flint |


