Planks: Difference between revisions
imported>Denatidum |
imported>Denatidum (→Usage) |
||
| Line 104: | Line 104: | ||
|9=Stick | |9=Stick | ||
|RESULT=Any Fence Gate,3 | |RESULT=Any Fence Gate,3 | ||
|foot=y | |||
}} | |||
=== Fuel === | |||
Planks can be used as a fuel in furnaces, smelting 1.5 items per block. | |||
=== Note block === | |||
Planks can be placed under note blocks to produce "bass" sound. | |||
== Data values == | |||
{{ID table | |||
|name={{BlockSprite|Wooden Planks|name=y}} | |||
|type=Block | |||
|nameid=tile.planks.oak | |||
|numid=<code>50</code> | |||
}} | |||
{{ID table | |||
|name={{BlockSprite|All Colored Wooden Planks|name=Colored Wooden Planks}} | |||
|type=Block | |||
|nameid=tile.planks.oak.painted.white, | |||
tile.planks.oak.painted.orange, | |||
tile.planks.oak.painted.magenta, | |||
tile.planks.oak.painted.lightblue, | |||
tile.planks.oak.painted.yellow, | |||
tile.planks.oak.painted.lime, | |||
tile.planks.oak.painted.pink, | |||
tile.planks.oak.painted.gray, | |||
tile.planks.oak.painted.silver, | |||
tile.planks.oak.painted.cyan, | |||
tile.planks.oak.painted.purple, | |||
tile.planks.oak.painted.blue, | |||
tile.planks.oak.painted.brown, | |||
tile.planks.oak.painted.green, | |||
tile.planks.oak.painted.red, | |||
tile.planks.oak.painted.black | |||
|numid=<code>51:[0-15]</code> | |||
|foot=y | |foot=y | ||
}} | }} | ||
Revision as of 21:12, 2 April 2023
Help us make this wiki Better than Adventure by expanding it!
A render for the infobox of this article can be uploaded. Multiple images may be needed if the article includes multiple, but similar features.
Planks
| Description | Wooden Planks: Processed tree insides. White Wooden Planks: Wooden planks, stained white. |
|---|---|
| Tool(s) | |
| Renewable | No |
| Stackable | Yes (64) |
Planks are blocks crafted from logs. They can be used in a large variety of crafting recipes, along with as a building block.
Obtaining
Breaking
Planks can be broken by hand, but using an axe speeds up the process.
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Wooden Planks | Matching Log | |
| Colored Wooden Planks | Wooden Planks + Matching Dye |
Usage
Planks can be used to craft base Minecraft items, as well as added Better than Adventure! ones.
Crafting ingredient
Note: Only items added or changed by Better than Adventure! are included here.
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Bed | Cloth + Any Wool + Any Planks | |
| Any Wooden Chest | Any Planks | |
| Rotary Calendar | Any Planks + Redstone Dust | |
| Fence Gate | Stick + Any Planks |
Fuel
Planks can be used as a fuel in furnaces, smelting 1.5 items per block.
Note block
Planks can be placed under note blocks to produce "bass" sound.
Data values
| Name | Type | Namespaced ID | Numeric ID |
|---|---|---|---|
| Wooden Planks | Block | tile.planks.oak |
50 |
| Colored Wooden Planks | Block | tile.planks.oak.painted.whitetile.planks.oak.painted.orangetile.planks.oak.painted.magentatile.planks.oak.painted.lightbluetile.planks.oak.painted.yellowtile.planks.oak.painted.limetile.planks.oak.painted.pinktile.planks.oak.painted.graytile.planks.oak.painted.silvertile.planks.oak.painted.cyantile.planks.oak.painted.purpletile.planks.oak.painted.bluetile.planks.oak.painted.browntile.planks.oak.painted.greentile.planks.oak.painted.redtile.planks.oak.painted.black |
51:[0-15] |

