Trommel: Difference between revisions
imported>Denatidum m (→Usage) |
imported>Denatidum m (→Usage) |
(No difference)
|
Revision as of 09:51, 2 April 2023
Trommel
Description | A machine that separates dirt from other useful items. |
---|---|
Tool(s) | |
Renewable | No |
Stackable | Yes (64) |
The idea behind the trommel is [that] you're meant to have it running in the background anyway. It shouldn't be your main plan of action; it's just a way to get the most out of trash resources.[1]
— Mak, January 12, 2022
The trommel is a utility block capable of recycling dirt, gravel, and similar sediments into more useful resources such as clay, quartz, and olivine.
Obtaining
Breaking
Trommels can be mined using a pickaxe, in which case it drops itself. When mined without a pickaxe, it drops nothing.
Crafting
Name | Ingredients | Crafting recipe |
---|---|---|
Trommel | Any Cobblestone + Mesh Block + Any Log |
Usage
The Trommel has four input slots in its GUI, each capable of holding one stack of blocks. To begin the sifting process, the trommel must also have fuel. The trommel accepts the same fuels as the furnace. The trommel will only process one slot at a time; fuel consumption is the same regardless of how many slots are used (i.e a piece of coal will process 30-32 blocks in total). The trommel does not have an output slot; any items processed are spat out unless the Trommel is connected to a chest.

The trommel is capable of processing the following blocks:
- Dirt
- Dirt Path
- Grass
- Gravel
- Rich Scorched Dirt
- Retro Grass
- Sand
- Scorched Dirt
- Soul Sand
Recipes
Dirt
Dirt Trommeling | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 0.24% |
Iron Nugget | 1-2 | 0.003% |
Olivine | 1 | 0.003% |
Quartz | 1 | 0.003% |
Gravel
Gravel Trommeling | ||
---|---|---|
Item | Amount | Chance |
Flint | 1-4 | 60.2% |
Olivine | 1-2 | 36% |
Pebble | 1-6 | 30% |
Clay | 2-4 | 12% |
Lapis Lazuli | 2-4 | 0.60% |
Sulphur | 1 | 0.60% |
Quartz | 1 | 0.006% |
Sand
Sand Trommeling | ||
---|---|---|
Item | Amount | Chance |
Quartz | 1-2 | 60.2% |
Clay | 1-7 | 36% |
Pebble | 1-4 | 30% |
Bone | 1-2 | 12% |
Flint | 1-2 | 12% |
Sulphur | 1 | 0.60% |
Gold Nugget | 1-3 | 0.60% |
Olivine | 1 | 0.60% |
Rich Scorched Dirt
Rich Scorched Dirt Trommeling | ||
---|---|---|
Item | Amount | Chance |
Gold Nugget | 1-5 | 48% |
Iron Nugget | 1-5 | 48% |
Quartz | 1-3 | 30% |
Olivine | 1-3 | 30% |
Lapis Lazuli | 2-6 | 24% |
Clay | 1 | 12% |
Pebble | 1-4 | 0.60% |
Soul Sand
Soul Sand Trommeling | ||
---|---|---|
Item | Amount | Chance |
Flint | 1 | 24% |
Bone | 1-4 | 12% |
Gold Nugget | 1-4 | 12% |
Iron Nugget | 1-4 | 0.6% |
Glowstone Dust | 1-5 | 0.6% |
Quartz | 1-2 | 0.6% |
Nether Coal | 1 | 0.06% |
Grass
Grass Trommeling | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 0.24% |
Iron Nugget | 1-2 | 0.003% |
Olivine | 1 | 0.003% |
Quartz | 1 | 0.003% |
Retro Grass
Retro Grass | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 0.24% |
Iron Nugget | 1-2 | 0.003% |
Olivine | 1 | 0.003% |
Quartz | 1 | 0.003% |
Data values
Name | Type | Namespaced ID | Numeric ID |
---|---|---|---|
Trommel | Block | tile.trommel.idle |
670:0 |
Lit Trommel | Block | tile.trommel.active |
671:0 |
Gallery
-
A trommel in motion (click for GIF).