Sand: Difference between revisions
imported>Denatidum (Created page with "{{Item infobox |image=Sand.png |item=Sand |description=Gets everywhere. |hardness=0.5 |tool=Any Shovel |renewable=n |stackable=64 }} '''Sand''' is a block affected by gravity found abundantly in deserts and beaches. == Obtaining == === Natural generation === Sand is most abundant in deserts and beaches in 4 block-deep layers, supported by sandstone. == Usage == If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on...") |
imported>Denatidum (→Usage) |
||
| Line 17: | Line 17: | ||
== Usage == | == Usage == | ||
If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on a block without a top solid surface, it will drop itself. | If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on a block without a top solid surface, it will drop itself. | ||
=== Trommeling === | |||
{| class="wikitable" | |||
! Item | |||
! Amount | |||
! Chance | |||
|- | |||
| {{ItemSprite|Quartz|name=y|link=y}} | |||
| 1-2 | |||
| 35.7% | |||
|- | |||
| {{ItemSprite|Clay|name=y}} | |||
| 4-7 | |||
| 21% | |||
|- | |||
| {{ItemSprite|Pebble|name=y|link=y}} | |||
| 1-4 | |||
| 18% | |||
|- | |||
| {{ItemSprite|Bone|name=y}} | |||
| 1-2 | |||
| 7.1% | |||
|- | |||
| {{ItemSprite|Flint|name=y}} | |||
| 1-2 | |||
| 7.1% | |||
|- | |||
| {{ItemSprite|Sulphur|name=y}} | |||
| 1 | |||
| 3.6% | |||
|- | |||
| {{ItemSprite|Raw Gold Ore|name=y|link=y}} | |||
| 4-7 | |||
| 3.6% | |||
|- | |||
| {{ItemSprite|Olivine|name=y|link=y}} | |||
| 1 | |||
| 3.6% | |||
|} | |||
=== Crafting ingredient === | === Crafting ingredient === | ||
Revision as of 20:18, 10 August 2023
Sand is a block affected by gravity found abundantly in deserts and beaches.
Obtaining
Natural generation
Sand is most abundant in deserts and beaches in 4 block-deep layers, supported by sandstone.
Usage
If a block beneath sand is removed, it will fall until it lands on another block. If the block lands on a block without a top solid surface, it will drop itself.
Trommeling
| Item | Amount | Chance |
|---|---|---|
| Quartz | 1-2 | 35.7% |
| Clay | 4-7 | 21% |
| Pebble | 1-4 | 18% |
| Bone | 1-2 | 7.1% |
| Flint | 1-2 | 7.1% |
| Sulphur | 1 | 3.6% |
| Raw Gold Ore | 4-7 | 3.6% |
| Olivine | 1 | 3.6% |
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Sandstone | Sand | |
| Cobbled Limestone | Pebble + Sand | |
| TNT | Sulphur + Sand |
Smelting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Glass | Sand |
Farming
Sand is used for growing cactus.
Data values
| Name | Type | Namespaced ID | Numeric ID |
|---|---|---|---|
| Sand | Block | tile.sand |
250:0 |
History
This section is a stub.
Help us make this wiki Better than Adventure by expanding it!
Help us make this wiki Better than Adventure by expanding it!