Tool: Difference between revisions
imported>WatermelonMojito (Added the fundamental Tiers and started work on specific properties of tool materials/tiers) |
imported>WatermelonMojito (Added in all tables for tool Statistics) |
||
Line 27: | Line 27: | ||
!Mining Speed | !Mining Speed | ||
!Damage | !Damage | ||
|- | |- | ||
|Sword | |Sword | ||
| | | | ||
| | |||
| | |||
|- | |||
|Pickaxe | |||
| | |||
| | |||
| | |||
|- | |||
|Axe | |||
| | |||
| | |||
| | |||
|- | |||
|Shovel | |||
| | |||
| | |||
| | |||
|- | |||
|Hoe | |||
| | |||
| | |||
| | |||
|} | |||
=== Stone === | |||
Stone tools have no special properties and are similar to the Base Game. | |||
{| class="wikitable" | |||
!Type | |||
!Durability | |||
!Mining Speed | |||
!Damage | |||
|- | |||
|Sword | |||
| | | | ||
| | | | ||
Line 37: | Line 69: | ||
|Pickaxe | |Pickaxe | ||
| | | | ||
| | |||
| | |||
|- | |||
|Axe | |||
| | |||
| | |||
| | |||
|- | |||
|Shovel | |||
| | |||
| | |||
| | |||
|- | |||
|Hoe | |||
| | |||
| | |||
| | |||
|} | |||
=== Iron === | |||
Iron tools have no special properties and are similar to the Base Game. | |||
{| class="wikitable" | |||
!Type | |||
!Durability | |||
!Mining Speed | |||
!Damage | |||
|- | |||
|Sword | |||
| | |||
| | |||
| | |||
|- | |||
|Pickaxe | |||
| | | | ||
| | | | ||
Line 43: | Line 108: | ||
|Axe | |Axe | ||
| | | | ||
| | |||
| | |||
|- | |||
|Shovel | |||
| | |||
| | |||
| | |||
|- | |||
|Hoe | |||
| | |||
| | |||
| | |||
|} | |||
=== Gold === | |||
Golden tools are under the Silk Category and thus drop blocks at face value. | |||
{| class="wikitable" | |||
!Type | |||
!Durability | |||
!Mining Speed | |||
!Damage | |||
|- | |||
|Sword | |||
| | |||
| | |||
| | |||
|- | |||
|Pickaxe | |||
| | |||
| | |||
| | |||
|- | |||
|Axe | |||
| | | | ||
| | | | ||
Line 49: | Line 147: | ||
|Shovel | |Shovel | ||
| | | | ||
| | |||
| | |||
|- | |||
|Hoe | |||
| | |||
| | |||
| | |||
|} | |||
=== Diamond === | |||
Diamond tools are under the Efficient Category and thus mine blocks significantly faster. | |||
{| class="wikitable" | |||
!Type | |||
!Durability | |||
!Mining Speed | |||
!Damage | |||
|- | |||
|Sword | |||
| | |||
| | |||
| | |||
|- | |||
|Pickaxe | |||
| | |||
| | |||
| | |||
|- | |||
|Axe | |||
| | |||
| | |||
| | |||
|- | |||
|Shovel | |||
| | | | ||
| | | | ||
Line 55: | Line 186: | ||
|Hoe | |Hoe | ||
| | | | ||
| | |||
| | |||
|} | |||
=== Steel === | |||
Steel tools are under the Durable Category and thus have a significantly higher durability. | |||
{| class="wikitable" | |||
!Type | |||
!Durability | |||
!Mining Speed | |||
!Damage | |||
|- | |||
|Sword | |||
| | |||
| | |||
| | |||
|- | |||
|Pickaxe | |||
| | |||
| | |||
| | |||
|- | |||
|Axe | |||
| | |||
| | |||
| | |||
|- | |||
|Shovel | |||
| | |||
| | |||
| | |||
|- | |||
|Hoe | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 21:07, 19 August 2023
Tool Types and Functionality
Tools in BTA are fundamental to its progression and work quite differently than in modern versions. In BTA every tool has a purpose delegated to its respective material/tier (Similar to Armor).
Tiers
Every tool tier has a purpose, are are split up into 4 distinct categories: Base, Silk, Efficient, and Durable.
- Base tools are your average Minecraft tools with no special benefits
- Silk tools are tools that drop blocks at face value, stone drops from stone, leaves drop from leaves.
- Efficient tools are tools that mine significantly faster than all other tiers.
- Durable tools are tools that have significantly more durability than all other tiers.
Every category belongs to one or more tool materials/tiers:
- Wood, Stone, and Iron are Base tools
- Gold are Silk tools
- Diamond are Efficient tools
- Steel are Durable tools
Tool Statistics and Properties
Wood
Wooden tools have no special properties and are similar to the Base Game.
Type | Durability | Mining Speed | Damage |
---|---|---|---|
Sword | |||
Pickaxe | |||
Axe | |||
Shovel | |||
Hoe |
Stone
Stone tools have no special properties and are similar to the Base Game.
Type | Durability | Mining Speed | Damage |
---|---|---|---|
Sword | |||
Pickaxe | |||
Axe | |||
Shovel | |||
Hoe |
Iron
Iron tools have no special properties and are similar to the Base Game.
Type | Durability | Mining Speed | Damage |
---|---|---|---|
Sword | |||
Pickaxe | |||
Axe | |||
Shovel | |||
Hoe |
Gold
Golden tools are under the Silk Category and thus drop blocks at face value.
Type | Durability | Mining Speed | Damage |
---|---|---|---|
Sword | |||
Pickaxe | |||
Axe | |||
Shovel | |||
Hoe |
Diamond
Diamond tools are under the Efficient Category and thus mine blocks significantly faster.
Type | Durability | Mining Speed | Damage |
---|---|---|---|
Sword | |||
Pickaxe | |||
Axe | |||
Shovel | |||
Hoe |
Steel
Steel tools are under the Durable Category and thus have a significantly higher durability.
Type | Durability | Mining Speed | Damage |
---|---|---|---|
Sword | |||
Pickaxe | |||
Axe | |||
Shovel | |||
Hoe |