Labyrinth: Difference between revisions

180 bytes added ,  23 August 2023
m
imported>Hatkidchan
imported>Hatkidchan
Line 23: Line 23:
| {{Inventory slot|item=Diamond}} || 0.125% || 1-3
| {{Inventory slot|item=Diamond}} || 0.125% || 1-3
|-
|-
| {{Inventory slot|item=Golden Quiver}} or {{Inventory slot|item=Ice Skates}} || 100% <ref>Guaranteed to generate in one chest for dungeon sizes &gt;7. Ice skates generate only in cold biomes.</ref> || 1
| {{Inventory slot|item=Golden Quiver}} or {{Inventory slot|item=Ice Skates}} || 100% <ref>Guaranteed to generate in one chest for dungeon sizes &gt;7. [[Ice skates|Ice Skates]] generate only in cold biomes.</ref> || 1
|-
|-
| {{Inventory slot|item=Redstone Dust}} || 6.25% || 1-4
| {{Inventory slot|item=Redstone Dust}} || 6.25% || 1-4
Line 31: Line 31:
| {{Inventory slot|item=Sulphur}} || 6.25% || 1-6
| {{Inventory slot|item=Sulphur}} || 6.25% || 1-6
|-
|-
| {{Inventory slot|item=Hand Cannon}} || 0.28% || 1
| {{Inventory slot|item=Hand Cannon}} || 0.28125% <ref>Both cannon drops are linked. So there's a 0.3125% chance to generate either one, and then there's additional 10% chance to generate loaded cannon.</ref> || 1
|-
|-
| {{Inventory slot|item=Loaded Hand Cannon}} || 0.03% || 1
| {{Inventory slot|item=Loaded Hand Cannon}} || 0.03125% || 1
|-
|-
| {{Inventory slot|item=Any Music Disc}} || 0.625% || 1
| {{Inventory slot|item=Any Music Disc}} || 0.625% || 1
Anonymous user