Trommel
Trommel
Description | A machine that separates dirt from other useful items. |
---|---|
Blast resistance | 3.5 |
Hardness | 3.5 |
Tool(s) | |
Renewable | No |
Stackable | Yes (64) |
The idea behind the trommel is [that] you're meant to have it running in the background anyway. It shouldn't be your main plan of action; it's just a way to get the most out of trash resources.[1]
— Mak, January 12, 2022
The Trommel is a utility block capable of recycling dirt, gravel, and other sediments into more useful resources such as clay, quartz, and olivine.
Obtaining[edit | edit source]
Crafting[edit | edit source]
Ingredients | Crafting recipe |
---|---|
Any Cobblestone + Mesh Block + Any Log |
Usage[edit | edit source]
The trommel has four input slots in its GUI, each capable of holding one stack of blocks. To begin the sifting process, the trommel must also have fuel. The trommel accepts the same fuels as the furnace. The trommel will only process one slot at a time; fuel consumption is the same regardless of how many slots are used (i.e a piece of coal will process 30-32 blocks in total). The trommel does not have a traditional output slot like other utility blocks; any items processed are spat out unless the trommel is connected to a chest.
There is a 1 in 4000 chance when using the trommel for it to throw a small slime out of the front.

The trommel is capable of processing the following blocks:
Supported Blocks |
---|
Dirt |
Dirt Path |
Farmland |
Grass |
Gravel |
Rich Scorched Dirt |
Retro Grass |
Sand |
Scorched Dirt |
Soul Sand |
Recipes[edit | edit source]
Dirt[edit | edit source]
Dirt Trommeling | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 2.4% |
Raw Iron Ore | 1-2 | 0.6% |
Olivine | 1 | 0.3% |
Quartz | 1 | 0.3% |
Gravel[edit | edit source]
Gravel Trommeling | ||
---|---|---|
Item | Amount | Chance |
Flint | 1-4 | 39.8% |
Olivine | 1-2 | 24% |
Pebble | 1-5 | 20% |
Raw Iron Ore | 2-3 | 7.9% |
Lapis Lazuli | 2-4 | 4.0% |
Sulphur | 1 | 4.0% |
Quartz | 1 | 0.4% |
Sand[edit | edit source]
Sand Trommeling | ||
---|---|---|
Item | Amount | Chance |
Quartz | 1-2 | 35.7% |
Clay | 4-7 | 21% |
Pebble | 1-4 | 18% |
Bone | 1-2 | 7.1% |
Flint | 1-2 | 7.1% |
Sulphur | 1 | 3.6% |
Raw Gold Ore | 4-7 | 3.6% |
Olivine | 1 | 3.6% |
Rich Scorched Dirt[edit | edit source]
Rich Scorched Dirt Trommeling | ||
---|---|---|
Item | Amount | Chance |
Raw Gold Ore | 1-5 | 24.2% |
Raw Iron Ore | 1-5 | 24.2% |
Quartz | 1-3 | 15% |
Olivine | 1-3 | 15% |
Lapis Lazuli | 2-7 | 12% |
Clay | 4-7 | 6.1% |
Pebble | 1-4 | 3.0% |
Soul Sand[edit | edit source]
Soul Sand Trommeling | ||
---|---|---|
Item | Amount | Chance |
Flint | 1-2 | 36% |
Bone | 1-5 | 18% |
Raw Gold Ore | 1-4 | 18% |
Raw Iron Ore | 1-4 | 9.0% |
Glowstone Dust | 1-5 | 9.0% |
Quartz | 1-2 | 9.0% |
Nether Coal | 1 | 0.9% |
Grass[edit | edit source]
Grass Trommeling | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 2.4% |
Raw Iron Ore | 1-2 | 0.6% |
Olivine | 1 | 0.3% |
Quartz | 1 | 0.3% |
Retro Grass[edit | edit source]
Retro Grass Trommeling | ||
---|---|---|
Item | Amount | Chance |
Pebble | 1-2 | 60.2% |
Clay | 1-4 | 24% |
Flint | 1-2 | 12% |
Sulphur | 1 | 2.4% |
Raw Iron Ore | 1-2 | 0.6% |
Olivine | 1 | 0.3% |
Quartz | 1 | 0.3% |
Data values[edit | edit source]
Name | Type | Namespaced ID | Numeric ID |
---|---|---|---|
Trommel | Block | tile.trommel.idle |
670:0 |
Lit Trommel | Block | tile.trommel.active |
671:0 |
History[edit | edit source]
Help us make this wiki Better than Adventure by expanding it!
Gallery[edit | edit source]
-
A trommel in motion (click for GIF).