Blast Furnace
(Redirected from Blast Furnace)
Blast Furnace
Description | Burns hotter than a normal furnace. |
---|---|
Blast resistance | 3.5 |
Hardness | 3.5 |
Tool(s) | |
Renewable | No |
Stackable | Yes (64) |
The blast furnace is an industrial grade furnace capable of smelting items at a higher temperature than a standard furnace is capable of.
Obtaining[edit | edit source]
Crafting[edit | edit source]
Ingredients | Crafting recipe |
---|---|
Iron Ingot + Nether Coal |
Usage[edit | edit source]
Smelting[edit | edit source]
The blast furnace accepts Nether Coal and olivine as fuel. When active, it smelts items at twice the rate of a regular furnace. It shares most of its recipes with the furnace, except for the various cobblestones which yield different products when smelted in the blast furnace.
Most notably, the blast furnace produces enough heat to smelt iron ingots into crude steel, the main ingredient in making steel ingots and the backbone of the steel tier.
Using netherrack as fuel causes the blast furnace to permanently appear visually lit.
Recipes[edit | edit source]
Exclusive recipes[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Crude Steel | Iron Ingot | |
Olivine | Cobbled Basalt | |
Slate | Cobblestone | |
Quartz | Cobbled Granite | |
Marble | Cobbled Limestone |
Other recipes[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Redstone Dust | Any Redstone Ore | |
Permafrost | Cobbled Permafrost | |
Clay Brick | Clay | |
Charcoal | Any Log | |
Diamond | Any Diamond Ore | |
Cooked Fish | Raw Fish | |
Coal | Any Coal Ore | |
Baked Mud | Mud | |
Nether Coal | Nether Coal Ore | |
Sponge | Wet Sponge | |
Redstone Dust | Any Redstone Ore | |
Iron Ingot | Any Iron Ore | |
Cactus Green | Cactus | |
Gold Ingot | Any Gold Ore | |
Glass | Sand | |
Lapis Lazuli | Any Lapis Lazuli Ore |
Data values[edit | edit source]
Name | Type | Namespaced ID | Numeric ID |
---|---|---|---|
Blast Furnace | Block | tile.furnace.blast.idle |
662:0 |
Lit Blast Furnace | Block | tile.furnace.blast.active |
663:0 |
History[edit | edit source]
History | ||
---|---|---|
Minecraft Beta 1.7.4_01 | ||
Added blast furnaces. | ||
Blast furnaces have textures similar to the regular furnace and metal blocks. | ||
Minecraft Beta 1.7.6 | ||
Prerelease 3 | ||
Updated the blast furnace's front texture. | ||
Minecraft Beta 1.7.6.1 | ||
Updated the blast furnace's textures again. |