Stone: Difference between revisions
No edit summary |
imported>TerboGoodGame No edit summary |
||
(79 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}}{{Item infobox | {{Stub}} | ||
|description= A | {{Vanilla}} | ||
{{Item infobox | |||
|description=A block of solid stone. | |||
|item = Stone | |item = Stone | ||
|image = Stone.png | |image = Stone.png | ||
|blastresistance = 6 | |||
|hardness = 1.5 | |||
|tool = Any Pickaxe | |tool = Any Pickaxe | ||
|stackable = 64 | |stackable = 64 | ||
Line 10: | Line 14: | ||
'''Stone''' is a naturally-generating block that makes up a majority of terrain, found primarily underground. | '''Stone''' is a naturally-generating block that makes up a majority of terrain, found primarily underground. | ||
Variants of stone include {{BlockSprite|Cobblestone|name= | Variants of stone include {{BlockSprite|Cobblestone|name=Cobblestone|link=y}}, {{BlockSprite|Mossy Stone|name=Mossy Stone|link=y}}, {{BlockSprite|Mossy Cobblestone|name=Mossy Cobblestone|link=y}}, {{BlockSprite|Polished Stone|name=Polished Stone|link=y}}, {{BlockSprite|Stone Bricks|name=Stone Bricks|link=y}}, {{BlockSprite|Polished Stone Bricks|name=Polished Stone Bricks|link=y}} and {{BlockSprite|Mossy Polished Stone Bricks|name=Mossy Polished Stone Bricks|link=y}}. | ||
==Obtaining== | == Obtaining == | ||
===Natural generation=== | === Natural generation === | ||
Stone is the most frequently generated solid block in the [[Overworld]], making up a majority of terrain. It is usually found beneath layers of | Stone is the most frequently generated solid block in the [[Overworld]], making up a majority of terrain. It is usually found beneath layers of [[dirt]], but can be found uncovered in caves, mountains, oceans etc. Other blocks can take the place of stone, such as [[basalt]] and [[granite]]. Stone can generate at any given y-level. | ||
=== Breaking === | |||
When mined with any non-golden pickaxe, stone drops a block of cobblestone. When broken with a golden pickaxe or crushed by a piston, it drops itself. | |||
{{Breaking row | |||
|hardness=1.5 | |||
|tool=Wooden Pickaxe | |||
|default={{No|7.5}} | |||
|wood={{Yes|1.15}} | |||
|stone={{Yes|0.6}} | |||
|iron={{Yes|0.4}} | |||
|diamond={{Yes|0.3}} | |||
|steel={{Yes|0.4}} | |||
|gold={{Yes|1.15}} | |||
}} | |||
===Smelting=== | ===Smelting=== | ||
Stone can be made by smelting cobblestone.{{Crafting table | Stone can be made by smelting cobblestone. | ||
{{Crafting table | |||
|type=furnace | |type=furnace | ||
|input=Cobblestone | |input=Cobblestone | ||
|RESULT=Stone | |RESULT=Stone | ||
|name=n | |||
|foot=y | |foot=y | ||
}} | }} | ||
==Usage== | == Usage == | ||
Stone can be used as a decorative block. | |||
=== Crafting ingredient === | |||
{{Crafting table | |||
|type=inventory | |||
|1=Stone | |||
|RESULT=Stone Button | |||
}} | |||
{{Crafting table | |||
|1=Stone | |||
|3=Stone | |||
|RESULT=Polished Stone,2 | |||
}} | |||
{{Crafting table | |||
|1=Stone | |||
|2=Stone | |||
|RESULT=Stone Pressure Plate | |||
}} | |||
{{Crafting table | |||
|1=Stone | |||
|2=Stone | |||
|3=Stone | |||
|4=Stone | |||
|RESULT=Stone Bricks,4 | |||
}} | |||
{{Crafting table | |||
|type=workbench | |||
|1=Redstone Torch | |||
|2=Redstone Dust | |||
|3=Redstone Torch | |||
|4=Stone | |||
|5=Stone | |||
|6=Stone | |||
|RESULT=Redstone Repeater | |||
|foot=y | |||
}} | |||
=== | === Note block === | ||
Stone can be placed under note blocks to produce "bass drum" sound. | |||
== Data | == Data values == | ||
{{ID table | {{ID table | ||
|name={{BlockSprite|Stone|name=y}} | |name={{BlockSprite|Stone|name=y}} | ||
|type=Block | |type=Block | ||
|nameid=stone | |nameid=tile.stone | ||
|numid=<code>1</code> | |numid=<code>1:0</code> | ||
|foot=y | |||
}} | }} | ||
Latest revision as of 14:06, 12 November 2023
Help us make this wiki Better than Adventure by expanding it!
It has its own article in the Minecraft Wiki.
Stone
Description | A block of solid stone. |
---|---|
Blast resistance | 6 |
Hardness | 1.5 |
Tool(s) | |
Renewable | Yes |
Stackable | Yes (64) |
Stone is a naturally-generating block that makes up a majority of terrain, found primarily underground.
Variants of stone include Cobblestone, Mossy Stone, Mossy Cobblestone, Polished Stone, Stone Bricks, Polished Stone Bricks and Mossy Polished Stone Bricks.
Obtaining[edit | edit source]
Natural generation[edit | edit source]
Stone is the most frequently generated solid block in the Overworld, making up a majority of terrain. It is usually found beneath layers of dirt, but can be found uncovered in caves, mountains, oceans etc. Other blocks can take the place of stone, such as basalt and granite. Stone can generate at any given y-level.
Breaking[edit | edit source]
When mined with any non-golden pickaxe, stone drops a block of cobblestone. When broken with a golden pickaxe or crushed by a piston, it drops itself.
Block | Stone |
---|---|
Hardness | 1.5 |
Tool | |
Breaking time | |
Default | 7.5 |
Wooden | 1.15 |
Stone | 0.6 |
Iron | 0.4 |
Diamond | 0.3 |
Steel | 0.4 |
Golden | 1.15 |
Smelting[edit | edit source]
Stone can be made by smelting cobblestone.
Ingredients | Crafting recipe |
---|---|
Cobblestone |
Usage[edit | edit source]
Stone can be used as a decorative block.
Crafting ingredient[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Stone Button | Stone | |
Polished Stone | Stone | |
Stone Pressure Plate | Stone | |
Stone Bricks | Stone | |
Redstone Repeater | Redstone Torch + Redstone Dust + Stone |
Note block[edit | edit source]
Stone can be placed under note blocks to produce "bass drum" sound.
Data values[edit | edit source]
Name | Type | Namespaced ID | Numeric ID |
---|---|---|---|
Stone | Block | tile.stone |
1:0 |