Tool: Difference between revisions
imported>WatermelonMojito m (Added Hand Cannon) |
imported>Qcko m (Added durability numbers) |
||
| Line 29: | Line 29: | ||
|- | |- | ||
|Sword | |Sword | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Axe | |Axe | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hoe | |Hoe | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fishing Rod | |Fishing Rod | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bow | |Bow | ||
| | |385 | ||
| | | | ||
| | | | ||
| Line 73: | Line 73: | ||
|- | |- | ||
|Sword | |Sword | ||
| | |129 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
| | |129 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Axe | |Axe | ||
| | |129 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |129 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hoe | |Hoe | ||
| | |129 | ||
| | | | ||
| | | | ||
| Line 107: | Line 107: | ||
|- | |- | ||
|Sword | |Sword | ||
| | |257 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
| | |257 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Axe | |Axe | ||
| | |257 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |257 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hoe | |Hoe | ||
| | |257 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shears | |Shears | ||
| | |257 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fire Striker | |Fire Striker | ||
| | |129 | ||
| | | | ||
| | | | ||
| Line 151: | Line 151: | ||
|- | |- | ||
|Sword | |Sword | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Axe | |Axe | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |65 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hoe | |Hoe | ||
| | |65 | ||
| | | | ||
| | | | ||
| Line 185: | Line 185: | ||
|- | |- | ||
|Sword | |Sword | ||
| | |1537 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
| | |1537 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Axe | |Axe | ||
| | |1537 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |1537 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hoe | |Hoe | ||
| | |1537 | ||
| | | | ||
| | | | ||
| Line 219: | Line 219: | ||
|- | |- | ||
|Sword | |Sword | ||
| | |4609 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
| | |4609 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Axe | |Axe | ||
| | |4609 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |4609 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hoe | |Hoe | ||
| | |4609 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shears | |Shears | ||
| | |4609 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fire Striker | |Fire Striker | ||
| | |4609 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hand Cannon | |Hand Cannon | ||
| | |101 | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 06:50, 27 August 2023
Tool Types and Functionality
Tools in BTA are fundamental to its progression and work quite differently than in modern versions. In BTA every tool has a purpose delegated to its respective material/tier (Similar to Armor).
Tiers
Every tool tier has a purpose, are are split up into 4 distinct categories: Base, Silk, Efficient, and Durable.
- Base tools are your average Minecraft tools with no special benefits
- Silk tools are tools that drop blocks at face value, stone drops from stone, leaves drop from leaves.
- Efficient tools are tools that mine significantly faster than all other tiers.
- Durable tools are tools that have significantly more durability than all other tiers.
Every category belongs to one or more tool materials/tiers:
- Wood, Stone, and Iron are Base tools
- Gold are Silk tools
- Diamond are Efficient tools
- Steel are Durable tools
Tool Statistics and Properties
Wood
Wooden tools have no special properties and are similar to the Base Game.
| Type | Durability | Mining Speed | Damage |
|---|---|---|---|
| Sword | 65 | ||
| Pickaxe | 65 | ||
| Axe | 65 | ||
| Shovel | 65 | ||
| Hoe | 65 | ||
| Fishing Rod | 65 | ||
| Bow | 385 |
Stone
Stone tools have no special properties and are similar to the Base Game.
| Type | Durability | Mining Speed | Damage |
|---|---|---|---|
| Sword | 129 | ||
| Pickaxe | 129 | ||
| Axe | 129 | ||
| Shovel | 129 | ||
| Hoe | 129 |
Iron
Iron tools have no special properties and are similar to the Base Game.
| Type | Durability | Mining Speed | Damage |
|---|---|---|---|
| Sword | 257 | ||
| Pickaxe | 257 | ||
| Axe | 257 | ||
| Shovel | 257 | ||
| Hoe | 257 | ||
| Shears | 257 | ||
| Fire Striker | 129 |
Gold
Golden tools are under the Silk Category and thus drop blocks at face value.
| Type | Durability | Mining Speed | Damage |
|---|---|---|---|
| Sword | 65 | ||
| Pickaxe | 65 | ||
| Axe | 65 | ||
| Shovel | 65 | ||
| Hoe | 65 |
Diamond
Diamond tools are under the Efficient Category and thus mine blocks significantly faster.
| Type | Durability | Mining Speed | Damage |
|---|---|---|---|
| Sword | 1537 | ||
| Pickaxe | 1537 | ||
| Axe | 1537 | ||
| Shovel | 1537 | ||
| Hoe | 1537 |
Steel
Steel tools are under the Durable Category and thus have a significantly higher durability.
| Type | Durability | Mining Speed | Damage |
|---|---|---|---|
| Sword | 4609 | ||
| Pickaxe | 4609 | ||
| Axe | 4609 | ||
| Shovel | 4609 | ||
| Hoe | 4609 | ||
| Shears | 4609 | ||
| Fire Striker | 4609 | ||
| Hand Cannon | 101 |