Marble: Difference between revisions
imported>LukeisStuff m (→History) |
imported>Spells04 m (→History: smelting -> blasting) |
||
(105 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item infobox | ||
|name=Marble | |name=Marble | ||
|image=Marble.png;Marble Brick.png;Marble Pillar.png | |||
|item=Marble;Marble Bricks;Marble Pillar | |||
|description='''Marble:''' A block of solid marble.<br>'''Marble Bricks:''' Stacked bricks of marble.<br>'''Marble Pillar:''' A block of marble engraved into a pillar. | |||
|tool = Any Pickaxe | |||
|stackable = 64 | |||
|renewable = y | |||
|hardness=1}}{{Stub}} | |||
'''Marble''' is a metamorphic rock formed when [[cobbled limestone]] is exposed to extreme heat and pressure. | |||
Variants of marble include {{BlockSprite|Marble Bricks|name=Marble Bricks|link=y}} and {{BlockSprite|Marble Pillar|name=Marble Pillar|link=y}} | |||
== Obtaining == | |||
=== Crafting === | |||
{{Crafting table | |||
|type=inventory | |||
|1=Marble | |||
|2=Marble | |||
|3=Marble | |||
|4=Marble | |||
|RESULT=Marble Bricks,4 | |||
}} | }} | ||
{{Crafting table | |||
|type=inventory | |||
|1=Marble | |||
|3=Marble | |||
|RESULT=Marble Pillar,2 | |||
}}{{Crafting table|Marble|Marble|Marble|foot=y|RESULT=Marble Capstone Slab,6|type=workbench}} | |||
=== Blasting === | |||
Marble can be smelted from [[cobbled limestone]] in a [[blast furnace]]. | |||
{{Crafting table | |||
|type=blast-furnace | |||
|input=Cobbled Limestone | |||
|RESULT=Marble | |||
|name=n | |||
|foot=y | |||
}} | |||
Marble is | == Usage == | ||
Marble is used for decoration. | |||
== | === Note blocks === | ||
=== | All types of marble can be placed under note blocks to produce the "bass drum" sound. | ||
Marble | |||
== | == Data values == | ||
{{ID table | |||
== | |name={{BlockSprite|Marble|name=y}} | ||
== | |type=Block | ||
|nameid=tile.marble | |||
|numid=<code>5</code> | |||
}} | |||
{{ID table | |||
|name={{BlockSprite|Marble Bricks|name=y}} | |||
|type=Block | |||
|nameid=tile.brick.marble | |||
|numid=<code>129</code> | |||
}} | |||
{{ID table | |||
|name={{BlockSprite|Marble Pillar|name=y}} | |||
|type=Block | |||
|nameid=tile.pillar.marble | |||
|numid=<code>20</code> | |||
|foot=y | |||
}} | |||
== History == | == History == | ||
{| | {{history|Minecraft Beta 1.7.5|snap=Prerelease 1|[[File:Old Marble.png|32px|frameless|marble 1.7.5]] Marble is added to terrain.png.}} | ||
{{history|Minecraft Beta 1.7.6|snap=21w34a|[[File:Marble.png|32px|frameless|Marble render bta]] [[File:Marble Brick.png|32px|frameless|Marble Brick Render]] [[File:Marble Pillar.png|32px|frameless|Marble Pillar Render]] Marble, marble brick and marble pillar are added as blocks.|Marble texture updated.}} | |||
{{history|Minecraft Beta 1.7.6_01|Marble is now made by blasting cobbled limestone.|foot=y}} | |||
[[File:Old Marble.png| | |||
Marble is | |||
| | |||
[[File:Marble.png| | |||
Marble | |||
| | |||
|} | |||
[[Category:Blocks]] |
Latest revision as of 15:09, 17 November 2023
Marble
Description | Marble: A block of solid marble. Marble Bricks: Stacked bricks of marble. Marble Pillar: A block of marble engraved into a pillar. |
---|---|
Hardness | 1 |
Tool(s) | |
Renewable | Yes |
Stackable | Yes (64) |
This article is a stub.
Help us make this wiki Better than Adventure by expanding it!
Help us make this wiki Better than Adventure by expanding it!
Marble is a metamorphic rock formed when cobbled limestone is exposed to extreme heat and pressure.
Variants of marble include Marble Bricks and Marble Pillar
Obtaining[edit | edit source]
Crafting[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Marble Bricks | Marble | |
Marble Pillar | Marble | |
Marble Capstone Slab | Marble |
Blasting[edit | edit source]
Marble can be smelted from cobbled limestone in a blast furnace.
Ingredients | Crafting recipe |
---|---|
Cobbled Limestone |
Usage[edit | edit source]
Marble is used for decoration.
Note blocks[edit | edit source]
All types of marble can be placed under note blocks to produce the "bass drum" sound.
Data values[edit | edit source]
Name | Type | Namespaced ID | Numeric ID |
---|---|---|---|
Marble | Block | tile.marble |
5 |
Marble Bricks | Block | tile.brick.marble |
129 |
Marble Pillar | Block | tile.pillar.marble |
20 |
History[edit | edit source]
History | ||
---|---|---|
Minecraft Beta 1.7.5 | ||
Prerelease 1 | ||
![]() | ||
Minecraft Beta 1.7.6 | ||
Snapshot 21w34a | ||
![]() ![]() ![]() | ||
Marble texture updated. | ||
Minecraft Beta 1.7.6_01 | ||
Marble is now made by blasting cobbled limestone. |